Meet Information
How To Watch Dartmouth Relays LIVE On FloTrack
Meet Information
Meet Schedule
DAY | TIME (ET) | EVENT |
---|---|---|
FRI | 4:00 PM | High School BOYS 1-Mile Run - Unseeded non-scoring sections |
FRI | 4:30 PM | High School GIRLS 1-Mile Run - Unseeded non-scoring sections |
FRI | 5:00 PM | High School BOYS 2-Mile Run - Unseeded non-scoring sections |
FRI | 5:30 PM | High School GIRLS 2-Mile Run - Unseeded non-scoring sections |
FRI | 6:00 PM | High School BOYS Sprint Medley Relay (200-200-400-800) - Sections |
FRI | 6:30 PM | High School GIRLS Sprint Medley Relay (200-200-400-800) - Sections |
FRI | 7:00 PM | High School BOYS Distance Medley Relay (1200-400-800-1600) - Sections |
FRI | 7:30 PM | High School GIRLS Distance Medley Relay (1200-400-800-1600) - Sections |
SAT | 9:00 AM | High School BOYS 55m Hurdles - TRIALS |
SAT | 9:30 AM | High School GIRLS 55m Hurdles - TRIALS |
SAT | 9:55 AM | High School BOYS 55m Dash - TRIALS |
SAT | 10:20 AM | High School GIRLS 55m Dash - TRIALS |
SAT | 10:45 AM | High School GIRLS 55m Hurdles - SEMI-FINALS |
SAT | 10:50 AM | High School BOYS 55m Hurdles - SEMI-FINALS |
SAT | 10:55 AM | High School GIRLS 55m Dash - SEMI-FINALS |
SAT | 11:00 AM | High School BOYS 55m Dash - SEMI-FINALS |
SAT | 11:10 AM | High School BOYS 400m Run - Sections on time |
SAT | 11:25 AM | High School GIRLS 400m Run - Sections on time |
SAT | 11:40 AM | High School BOYS 300m Run - Sections on time |
SAT | 12:10 PM | High School GIRLS 300m Run - Sections on time |
SAT | 12:40 PM | High School BOYS 55m Hurdles - FINAL |
SAT | 12:45 PM | High School GIRLS 55m Hurdles - FINAL |
SAT | 12:50 PM | High School BOYS 55m Dash - FINAL |
SAT | 12:55 PM | High School GIRLS 55m Dash - FINAL |
SAT | 1:00 PM | High School BOYS 1000m Run - Sections on time |
SAT | 1:30 PM | High School GIRLS 1000m Run - Sections on time |
SAT | 2:00 PM | High School BOYS 800m Run - Sections on time |
SAT | 2:20 PM | High School GIRLS 800m Run - Sections on time |
SAT | 2:40 PM | High School BOYS 600m Run - Sections on time |
SAT | 3:00 PM | High School GIRLS 600m Run - Sections on time |
SAT | 3:25 PM | High School BOYS 1-Mile Run - SEEDED Section (2) |
SAT | 3:45 PM | High School GIRLS 1-Mile Run - SEEDED Section (2) |
SAT | 4:05 PM | High School BOYS 2-Mile Run - SEEDED Section (1) |
SAT | 4:25 PM | High School GIRLS 2-Mile Run - SEEDED Section (1) |
SAT | 4:50 PM | High School BOYS 4x400m Relay - Sections on time |
SAT | 5:15 PM | High School GIRLS 4x400m Relay - Sections on time |
SAT | 5:40 PM | High School BOYS 4x200m Relay - Sections on time |
SAT | 6:00 PM | High School GIRLS 4x200m Relay - Sections on time |
SAT | 6:20 PM | High School BOYS 4x800m Relay - Sections on time |
SAT | 6:45 PM | High School GIRLS 4x800m Relay - Sections on time |
Meet Records
GIRLS
Event Name Team Year Record 55m Dash Klarissa Ricks Holy Names Academy (NY) 2011 6.95 55m Hurdles Rometta Alexander Williamsville (NY) HS 2003 8.11 300m Run Precious Holmes James Hillhouse (CT) HS 2013 39.30 400m Run Sammy Watson Rush-Henrietta (NY) HS 2017 55.76 600m Run Corinne Kennedy Lebanon (NH) HS 2017 1:34.85 800m Run Caroline King Scotia-Glenville (NY) HS 2007 2:13.45 1000m Run Leya Salis Bedford (NH) HS 2017 2:53.25 Mile Run Eileen Ellig Rutland (VT) HS 1985 4:53.87 Two Mile Run Jacqueline Gaughan Exeter (NH) HS 2018 10:20.77 4x200m Relay Rush-Henrietta (NY) HighSchool
2015 1:43.99 4x400m Relay Columbia (NJ) High School 1995 3:58.49 4x800m Relay Academy of Holy Names (NY) 2008 9:23.34 1600 Sprint Medley Rush-Henrietta (NY) High School
2016 4:00.84 Distance Medley La Salle Academy (RI)
2016 12:11.68 20# Weight Gianna Rao Ponaganset (RI) HS 2017 58' 10" Shot Put Julie Labonte St-Justine (QC) HS 2009 51' 5" High Jump Allison Smith Clarence (NY) HS 1987 6' 0" Long Jump Arantxa King Medford (MA) HS 2007 19' 9.5" Triple Jump Carla Forbes Newton North (MA) HS 2012 40' 10" Pole Vault Mary Saxer Lancaster (NY) HS 2005 14' 0"
BOYS
Event Name Team Year Record 55m Dash Curtis Johnson Palmetto (FL) HS 1991 6.25 55m Hurdles Marcus Stokes Northfield Mt. Hermon (MA) 1993 7.36 300m Run George Chambers Archbishop Curly (MD) HS 2009 34.92 400m Run Dave Byrd Christian Bros Academy (NY) 1995 48.42 600m Run Corey Mosley Amity Regional (CT) HS 2006 1:21.20 800m Run Josh Kauke Ridgewood (NJ) HS 2000 1:54.58 1000m Run David Principe, Jr. La Salle Academy (RI) 2017 2:27.86 600y Run Michael Greene Boston College HS 1984 1:11.39 1000y Run Richard Kelley Rindge & Latin (MA) HS 1984 2:14.26 Mile Run Tristan Colangelo Gloucester (MA) HS 2000 4:11.82 Two Mile Run Andy Powell Oliver Ames (MA) HS 1999 9:05.85 4x200m Relay Cambridge Ringe & Latin (MA) High School
2014 1:32.52 4x400m Relay Brockton (MA) High School 1979 3:19.3 4x800m Relay Cardinal Leger (MA) High School 1986 7:56.8 1600 Sprint Medley Merrimack (NH) High School
2007 3:35.64 Distance Medley La Salle Academy (RI)
2016 10:18.28 25# Weight Walter Henning St. Anthony (NY) HS 2007 86' 2" Shot Put JJ Grant Liverpool (NY) HS 1984 63' 3.25" High Jump Greg Gonsalves Falmouth (MA) HS 1981 7' 2" Long Jump Stevens Dorcelus Edouard Montpetit (QUE) HS 2013 23' 8.75" Triple Jump Stephane Richard St. Laurent (QUE) HS 2001 49' 10.5" Pole Vault David Slovenski Brunswick (ME) HS 2008 16' 0"