New Hampshire High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 55m | 6.43 | 2026 |
|
|
| 300m | 34.12 | 2026 |
|
|
| 600m | 1:21.31 | 2027 |
|
|
| 1000m | 2:31.47 | 2028 |
|
|
| 1500m | 4:07.84 | 2027 |
NHWTL UNH Evening 1st F
|
|
| 1 Mile | 4:17.33 | 2027 |
New Balance Nationals Indoor 68th F
|
|
| 3000m | 8:34.55 | 2027 |
|
|
| 2 Mile | 9:21.17 | 2028 |
|
|
| 55mH | 7.64 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x200m | 1:31.52 |
|
||
| 4x400m | 3:27.02 |
|
||
| 4x800m | 7:56.83 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-4.5 | 2026 |
|
|
| Long Jump | 22-9.5 | 2026 |
|
|
| Triple Jump | 39-1 | 2026 |
|
|
| Pole Vault | 14-5 | 2026 |
|
|
| Shot Put | 61-9.5 | 2026 |
Prep School Scramble 1st F
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 60m | 7.03 | 2026 |
|
|
| 200m | 21.76 | 2026 |
|
|
| 400m | 48.75 | 2026 |
New Balance Nationals Indoor 40th P
|
|
| 800m | 1:52.53 | 2027 |
New Balance Nationals Indoor 14th F
|
|
| 1600m | 4:33.25 | 2026 |
|
|
| 5K | 14:43.33 | 2028 |
New Balance Nationals Indoor 10th F
|
|
| 60mH | 8.39 | 2026 |
Nike Indoor Nationals 13th P
|
|
| SHR 4x55m | 30.14 |
adidas Track Nationals 2nd F
|
||
| 4x160m | 1:15.27 |
UNH Wildcat Relays 1st F
|
||
| SMR | 3:38.02 |
New Balance Nationals Indoor 37th F
|
||
| DMR | 11:00.54 |
New Balance Nationals Indoor 54th F
|
||
| Weight | 59-1.25 | 2026 |
New Balance Nationals Indoor 50th F
|
|
| Pentathlon | 3085 | 2026 |
|