Elite Performances
98 performances met the MileSplit US Second Team standard.
| hs Girls | Mark | Athlete | Team |
|---|---|---|---|
| 1000 Meter Run Finals | 3:01.91 00 | Samantha Hicks | Laconia High School |
| 1000 Meter Run Finals | 3:02.87 00 | Molly McCabe | Bishop Guertin High School |
| 1000 Meter Run Finals | 3:04.22 00 | Emma Bolduc | ConVal High School |
| 1000 Meter Run Finals | 3:04.62 00 | Hannah Kimball | Timberlane High School |
| 1500 Meter Run Finals | 5:00.69 00 | Courtney Hawkins | Milford High School |
| 1500 Meter Run Finals | 5:02.27 00 | Mckenzie Haney | Merrimack Valley High School |
| 1500 Meter Run Finals | 5:02.92 00 | Meredith Mistretta | Oyster River High School |
| 1500 Meter Run Finals | 5:06.12 00 | Lauren Calvino | Merrimack High School |
| 1500 Meter Run Finals | 5:07.08 00 | Molly McCabe | Bishop Guertin High School |
| 1500 Meter Run Finals | 5:07.57 00 | Corey Dowe | Coe Brown Academy |
| 1500 Meter Run Finals | 5:09.38 00 | Samantha Hicks | Laconia High School |
| 3000 Meter Run Finals | 10:42.21 00 | Corey Dowe | Coe Brown Academy |
| 3000 Meter Run Finals | 10:44.62 00 | Meredith Mistretta | Oyster River High School |
| 3000 Meter Run Finals | 10:58.14 00 | Lauren Calvino | Merrimack High School |
| 300 Meter Dash Finals | 41.96 00 | Ashley Lord | Raymond High School |
| 300 Meter Dash Finals | 41.98 00 | Melissa Higgins | Salem High School |
| 300 Meter Dash Finals | 42.25 00 | Caroline Callaghan | St. Thomas Aquinas |
| 300 Meter Dash Finals | 42.72 00 | Taylor Ordway | Timberlane High School |
| 300 Meter Dash Finals | 42.77 00 | Katherine Bemis | Bow High School |
| 300 Meter Dash Finals | 43.02 00 | Danielle Gajewski | Timberlane High School |
| 300 Meter Dash Finals | 43.24 00 | Molly Brown | Manchester Central |
| 4x200 Meter Relay Finals | 1:47.73 00 | Relay Team | Manchester Central |
| 4x200 Meter Relay Finals | 1:49.03 00 | Relay Team | Exeter High School |
| 4x200 Meter Relay Finals | 1:49.40 00 | Relay Team | Lebanon High School |
| 4x400 Meter Relay Finals | 4:02.60 00 | Relay Team | Bishop Guertin High School |
| 4x400 Meter Relay Finals | 4:04.33 00 | Relay Team | Timberlane High School |
| 4x800 Meter Relay Finals | 9:58.17 00 | Relay Team | Bishop Guertin High School |
| 55 Meter Hurdles Prelims | 8.41 00 | Ginny Lavalle | Sanborn Regional High School |
| 55 Meter Hurdles Finals | 8.44 00 | Hillary Holmes | Exeter High School |
| 55 Meter Hurdles Finals | 8.50 00 | Betsy Garnick | Bishop Guertin High School |
| 55 Meter Hurdles Finals | 8.50 00 | Ginny Lavalle | Sanborn Regional High School |
| 55 Meter Hurdles Prelims | 8.51 00 | Hillary Holmes | Exeter High School |
| 600 Meter Run Finals | 1:35.48 00 | Meggie Donovan | Manchester Central |
| 600 Meter Run Finals | 1:37.21 00 | Sarah Burke | Bishop Guertin High School |
| 600 Meter Run Finals | 1:38.25 00 | Emily Pollard | Merrimack High School |
| 600 Meter Run Finals | 1:39.03 00 | Jacque Kurkul | Exeter High School |
| 600 Meter Run Finals | 1:39.18 00 | Bethany Labossier | Pinkerton Academy |
| 600 Meter Run Finals | 1:39.76 00 | Aidan Bardos | Hanover HS |
| 600 Meter Run Finals | 1:40.01 00 | Cecilia Barowski | Bishop Guertin High School |
| 600 Meter Run Finals | 1:41.41 00 | Michaela Cioffredi | Lebanon High School |
| 600 Meter Run Finals | 1:41.85 00 | Angela Blume | Souhegan High School |
| 600 Meter Run Finals | 1:42.03 00 | Cindy Fanny | Merrimack Valley High School |
| High Jump Finals | 5-0 00 | Cierra Dion | Manchester Central |
| High Jump Finals | 5-0 00 | Sarah Vaillancourt | Manchester Central |
| High Jump Finals | 5-0 00 | Hillary Holmes | Exeter High School |
| High Jump Finals | 5-0 00 | Bethany Labossier | Pinkerton Academy |
| High Jump Finals | 5-0 00 | Morgan Mason | Merrimack Valley High School |
| High Jump Finals | 5-4 00 | Melissa Lacoste | Bishop Guertin High School |
| High Jump Finals | 5-4 00 | Jenny Mara | Bedford High School |
| High Jump Finals | 5-4 00 | Tanya Hicks | Laconia High School |
| High Jump Finals | 5-5 00 | Victoria Rozumek | Salem High School |
| Long Jump Finals | 17-1.5 00 | Hillary Holmes | Exeter High School |
| Shot Put Finals | 39-3.25 00 | Julianah Adejuyigbe | Merrimack Valley High School |
| Shot Put Finals | 39-10.75 00 | Isabella Stuopis | Souhegan High School |
| Shot Put Finals | 40-6 00 | Lyssa Winslow | Londonderry High School |
| Shot Put Finals | 41-8.25 00 | Cathy Liebowitz | Lebanon High School |
| hs Boys | Mark | Athlete | Team |
| 1000 Meter Run Finals | 2:33.09 00 | Gubby Noronha | Oyster River High School |
| 1000 Meter Run Finals | 2:33.11 00 | Jon Vinnenberg | Bow High School |
| 1000 Meter Run Finals | 2:34.27 00 | Jeff Lacoste | Bishop Guertin High School |
| 1000 Meter Run Finals | 2:34.81 00 | Devin Motivala | Nashua North High School |
| 1000 Meter Run Finals | 2:37.04 00 | Aaron Martin | Nashua South High School |
| 1000 Meter Run Finals | 2:38.12 00 | Joseph St. Pierre | Bishop Brady High School |
| 1000 Meter Run Finals | 2:39.43 00 | Connor Crowley | Milford High School |
| 1500 Meter Run Finals | 4:11.23 00 | Jeff Lacoste | Bishop Guertin High School |
| 3000 Meter Run Finals | 8:54.37 00 | Jeff Lacoste | Bishop Guertin High School |
| 3000 Meter Run Finals | 8:59.38 00 | Samuel Gagnon | Manchester Central |
| 3000 Meter Run Finals | 9:03.49 00 | James Godin | Dover High School |
| 300 Meter Dash Finals | 35.97 00 | D'mahl Mcfadden | Merrimack Valley High School |
| 300 Meter Dash Finals | 36.13 00 | Andre Williams | Nashua North High School |
| 4x200 Meter Relay Finals | 1:34.04 00 | Relay Team | Nashua North High School |
| 4x800 Meter Relay Finals | 8:16.24 00 | Relay Team | Winnacunnet High School |
| 4x800 Meter Relay Finals | 8:19.08 00 | Relay Team | Concord High School |
| 55 Meter Hurdles Finals | 7.49 00 | D'mahl Mcfadden | Merrimack Valley High School |
| 55 Meter Hurdles Finals | 7.60 00 | Jon Hanninen | Monadnock Regional High School |
| 55 Meter Hurdles Prelims | 7.62 00 | Jon Hanninen | Monadnock Regional High School |
| 55 Meter Hurdles Prelims | 7.65 00 | D'mahl Mcfadden | Merrimack Valley High School |
| 55 Meter Hurdles Finals | 7.66 00 | Eric Muite | Nashua North High School |
| 55 Meter Hurdles Finals | 7.70 00 | Nick Athanasopoulos | Monadnock Regional High School |
| 55 Meter Hurdles Prelims | 7.74 00 | Eric Muite | Nashua North High School |
| 55 Meter Dash Finals | 6.39 00 | Jerickson Fedrick | Salem High School |
| 55 Meter Dash Prelims | 6.47 00 | Jerickson Fedrick | Salem High School |
| 55 Meter Dash Finals | 6.62 00 | Max Jacques | Salem High School |
| 600 Meter Run Finals | 1:23.21 00 | Mason Mann | Keene High School |
| 600 Meter Run Finals | 1:23.57 00 | Jon Hanninen | Monadnock Regional High School |
| 600 Meter Run Finals | 1:23.73 00 | Dan Ouellette | Manchester Central |
| 600 Meter Run Finals | 1:23.84 00 | Peter Winslow | Exeter High School |
| 600 Meter Run Finals | 1:25.22 00 | Eric Tahtamoni | Salem High School |
| 600 Meter Run Finals | 1:25.51 00 | Darren Vest | ConVal High School |
| 600 Meter Run Finals | 1:25.85 00 | Dalton L'heureux | Kennett High School |
| 600 Meter Run Finals | 1:26.23 00 | Andrew Perez | Bishop Guertin High School |
| High Jump Finals | 6-0 00 | Micah Morton | Lebanon High School |
| High Jump Finals | 6-0 00 | Bill Lane | Portsmouth High School (NH) |
| High Jump Finals | 6-0 00 | Andrew Coates | Souhegan High School |
| High Jump Finals | 6-2 00 | Matthew Dionne | Timberlane High School |
| High Jump Finals | 6-2 00 | Evan Leith | Campbell High School |
| High Jump Finals | 6-2 00 | Jarad Asselin | Milford High School |
| High Jump Finals | 6-4 00 | Parker Lyttle | Milford High School |
| Shot Put Finals | 53-8.5 00 | Ben Keach | Exeter High School |
