Boys 5K
Place Name Year Team Avg. Mile Time Score Mile 1 Mile 2 Finish
1 Provenzano, Tony SR Carmel 4:53.3 15:12.0 1 4:55.2 9:56.8 (5:01.6) 15:12.0 (5:15.2)
2 Todd, Cameron SR Brebeuf Jesuit 4:55.1 15:17.7 4:55.4 9:56.9 (5:01.5) 15:17.7 (5:20.8)
3 Grove, Kyle SR Carmel 4:56.7 15:22.6 2 4:55.3 9:57.4 (5:02.1) 15:22.6 (5:25.3)
4 Spees, Samuel SR Zionsville 4:58.0 15:26.6 3 4:52.8 9:55.3 (5:02.6) 15:26.6 (5:31.3)
5 Baker, Ian JR Brownsburg 4:59.4 15:30.9 4 4:54.5 9:57.2 (5:02.7) 15:30.9 (5:33.8)
6 Turnbull, Jack JR Zionsville 5:00.2 15:33.5 5 4:53.2 10:01.7 (5:08.6) 15:33.5 (5:31.9)
7 Biltimier, Thomas SR Carmel 5:01.1 15:36.4 6 4:56.7 10:01.6 (5:04.9) 15:36.4 (5:34.9)
8 Osterman, Owen SR North Central (Indianapolis) 5:02.7 15:41.2 7 4:56.9 10:05.2 (5:08.4) 15:41.2 (5:36.0)
9 Risner , Zachary JR Avon 5:03.7 15:44.3 8 4:57.2 10:06.0 (5:08.9) 15:44.3 (5:38.3)
10 Hearld, Jack JR Danville Community 5:03.8 15:44.7 4:55.0 10:04.7 (5:09.8) 15:44.7 (5:40.0)
11 Miller, Landon Sophomore Greencastle 5:04.0 15:45.4 4:54.4 10:04.3 (5:09.9) 15:45.4 (5:41.2)
12 Khan, Sherjeel SR Brownsburg 5:04.3 15:46.2 9 4:55.9 10:07.6 (5:11.8) 15:46.2 (5:38.6)
13 Angeles, Christopher JR Frankfort 5:04.8 15:47.9 4:55.8 10:05.2 (5:09.4) 15:47.9 (5:42.7)
14 Nehring, Jakob JR Plainfield 5:05.3 15:49.2 10 4:56.3 10:05.7 (5:09.4) 15:49.2 (5:43.6)
15 Capes, Jack JR Carmel 5:06.0 15:51.5 11 4:59.1 10:07.2 (5:08.1) 15:51.5 (5:44.4)
16 Miloudi, Ryan JR West Lafayette 5:07.1 15:55.0 12 4:54.9 10:05.4 (5:10.5) 15:55.0 (5:49.7)
17 Grant, Jcim SR Northview 5:08.1 15:58.0 13 4:56.7 10:11.1 (5:14.4) 15:58.0 (5:47.0)
18 Jay, Kiefer JR Carmel 5:08.3 15:58.8 14 4:58.9 10:09.1 (5:10.2) 15:58.8 (5:49.8)
19 Hunter, Benton SR Avon 5:08.7 15:59.9 15 4:59.6 10:20.5 (5:20.9) 15:59.9 (5:39.5)
20 Meisner, Max SR Carmel 5:09.1 16:01.3 16 5:03.5 10:15.8 (5:12.4) 16:01.3 (5:45.6)
21 Bourgeois, Max SR Indianapolis Bishop Chatard 5:09.5 16:02.5 17 4:57.5 10:05.6 (5:08.2) 16:02.5 (5:57.0)
22 Hostetler, Grant Sophomore North Central (Indianapolis) 5:09.8 16:03.3 18 4:59.8 10:17.6 (5:17.8) 16:03.3 (5:45.8)
23 Haines, JD JR Indianapolis Bishop Chatard 5:10.1 16:04.3 19 5:00.8 10:17.6 (5:16.8) 16:04.3 (5:46.7)
24 Haas, Brandon Sophomore Brownsburg 5:10.6 16:05.9 20 4:56.5 10:10.6 (5:14.2) 16:05.9 (5:55.4)
25 Greene, Obadiah JR Eastern (Greentown) 5:11.5 16:08.6 5:00.2 10:19.5 (5:19.4) 16:08.6 (5:49.1)
26 Smith, Matthias JR Pike 5:12.0 16:10.1 21 4:57.4 10:10.4 (5:13.1) 16:10.1 (5:59.7)
27 Kaul, Jonah Freshman Carmel 5:12.2 16:11.0 22 5:09.2 10:22.1 (5:12.9) 16:11.0 (5:49.0)
28 Kemple, Hayden JR Clinton Prairie 5:12.3 16:11.2 23 4:55.7 10:13.7 (5:18.0) 16:11.2 (5:57.6)
29 Clore, Samuel SR Avon 5:13.2 16:14.1 24 4:57.3 10:10.7 (5:13.4) 16:14.1 (6:03.5)
30 Goins, Jaiden SR Harrison (West Lafayette) 5:13.6 16:15.1 25 5:04.7 10:25.2 (5:20.6) 16:15.1 (5:49.9)
31 Kerzee, Tyler JR Brownsburg 5:13.9 16:16.3 26 5:01.2 10:22.6 (5:21.5) 16:16.3 (5:53.7)
32 Tuason, Emmett SR North Central (Indianapolis) 5:14.5 16:18.0 27 5:09.0 10:28.6 (5:19.6) 16:18.0 (5:49.5)
33 Bosslet, Simon SR Pike 5:14.8 16:18.9 28 4:57.9 10:10.5 (5:12.6) 16:18.9 (6:08.5)
34 Dodt, Leighton JR Pioneer 5:15.1 16:19.7 29 4:56.3 10:20.4 (5:24.2) 16:19.7 (5:59.4)
35 Yeary, Aden SR Western 5:15.3 16:20.4 30 5:04.2 10:23.7 (5:19.6) 16:20.4 (5:56.8)
36 Ibrahim, Aboubakar Sophomore Ben Davis 5:15.4 16:20.7 31 5:26.6 10:56.0 (5:29.4) 16:20.7 (5:24.8)
37 Aidoo, Ethan SR Terre Haute South Vigo 5:15.8 16:22.1 32 4:57.6 10:14.5 (5:17.0) 16:22.1 (6:07.6)
38 Lah, Ian JR Harrison (West Lafayette) 5:16.5 16:24.1 33 5:02.0 10:23.7 (5:21.7) 16:24.1 (6:00.5)
39 Jackson, Karter JR South Vermillion 5:17.4 16:27.1 4:59.9 10:26.8 (5:27.0) 16:27.1 (6:00.3)
40 Weaver, Elijah Sophomore Zionsville 5:17.8 16:28.2 34 5:10.5 10:37.3 (5:26.8) 16:28.2 (5:51.0)
41 Bineyard, Elijah SR Zionsville 5:17.8 16:28.4 35 5:06.5 10:26.6 (5:20.2) 16:28.4 (6:01.8)
42 Spees, Joseph SR Zionsville 5:18.6 16:30.7 36 5:07.5 10:37.1 (5:29.7) 16:30.7 (5:53.6)
43 Raab, Camden Sophomore Western 5:19.3 16:33.0 37 5:04.5 10:23.7 (5:19.3) 16:33.0 (6:09.3)
44 Miller, Ryan SR Crawfordsville 5:19.5 16:33.6 38 5:06.9 10:35.1 (5:28.3) 16:33.6 (5:58.6)
45 Hayes, Gio SR Lafayette Jefferson 5:20.5 16:36.6 39 5:12.0 10:37.6 (5:25.6) 16:36.6 (5:59.1)
46 Balbach, Eli Sophomore Brownsburg 5:20.5 16:36.7 40 5:04.6 10:36.0 (5:31.5) 16:36.7 (6:00.7)
47 Kaneversky, Clayton SR Brownsburg 5:20.6 16:37.1 41 5:07.8 10:38.2 (5:30.4) 16:37.1 (5:58.9)
48 Phillips, Gus Sophomore North Central (Indianapolis) 5:20.7 16:37.1 42 5:09.5 10:40.1 (5:30.6) 16:37.1 (5:57.1)
49 Terry, Keegan Freshman North Central (Indianapolis) 5:20.7 16:37.4 43 5:12.0 10:39.7 (5:27.8) 16:37.4 (5:57.7)
50 Kolbus, Ian SR Indianapolis Bishop Chatard 5:20.8 16:37.5 44 5:07.5 10:35.8 (5:28.4) 16:37.5 (6:01.7)
51 Murphy, Griffin SR Herron 5:20.8 16:37.7 5:16.4 10:41.0 (5:24.6) 16:37.7 (5:56.8)
52 Cage, Cooper Sophomore Kokomo 5:21.7 16:40.3 5:07.8 10:40.6 (5:32.8) 16:40.3 (5:59.7)
53 Miles, Jeremiah JR North Putnam 5:22.2 16:42.0 5:10.9 10:41.3 (5:30.4) 16:42.0 (6:00.8)
54 Rajwa, Albert SR West Lafayette 5:22.3 16:42.1 45 5:08.1 10:39.7 (5:31.7) 16:42.1 (6:02.5)
55 Dillman, Douglas SR Northview 5:22.6 16:43.3 46 5:04.6 10:35.2 (5:30.7) 16:43.3 (6:08.2)
56 Hughes, Spencer SR Park Tudor 5:23.5 16:45.9 5:04.4 10:30.9 (5:26.6) 16:45.9 (6:15.0)
57 Skiles, Kale Sophomore Cass 5:23.5 16:45.9 47 5:10.0 10:41.0 (5:31.1) 16:45.9 (6:05.0)
58 Odle, Nathan JR Seeger 5:23.6 16:46.4 48 5:11.4 10:52.6 (5:41.3) 16:46.4 (5:53.8)
59 Miller, Aiden Freshman Terre Haute South Vigo 5:23.7 16:46.6 49 5:08.1 10:43.2 (5:35.1) 16:46.6 (6:03.4)
60 Boyd Jr., Christopher Sophomore Pike 5:24.2 16:48.3 50 5:16.0 10:52.0 (5:36.0) 16:48.3 (5:56.3)
61 Jay, Ben Freshman Cass 5:24.3 16:48.4 51 5:16.2 10:51.5 (5:35.3) 16:48.4 (5:57.0)
62 Chandler, Jack JR West Lafayette 5:24.9 16:50.3 52 5:09.8 10:46.7 (5:36.9) 16:50.3 (6:03.7)
63 Olivio-Hernandez, Darien JR Lafayette Jefferson 5:25.6 16:52.4 53 5:14.0 10:43.4 (5:29.4) 16:52.4 (6:09.1)
64 Tedford, Cooper SR Brownsburg 5:25.9 16:53.4 54 5:09.1 10:45.5 (5:36.5) 16:53.4 (6:07.9)
65 Rodriguez, Elias JR Lafayette Jefferson 5:26.4 16:55.1 55 5:05.5 10:43.4 (5:37.9) 16:55.1 (6:11.7)
66 Lottes, Evan Sophomore Harrison (West Lafayette) 5:26.4 16:55.1 56 5:20.3 10:57.7 (5:37.5) 16:55.1 (5:57.4)
67 Chew, Keaton SR South Putnam 5:26.5 16:55.2 57 5:16.9 10:53.6 (5:36.8) 16:55.2 (6:01.7)
68 Persin, Lucas SR McCutcheon 5:26.8 16:56.2 5:08.8 10:46.0 (5:37.3) 16:56.2 (6:10.2)
69 Guminski, Ethan SR Seeger 5:26.8 16:56.2 58 5:09.8 10:42.1 (5:32.3) 16:56.2 (6:14.2)
70 Reynolds, Luca Freshman West Lafayette 5:26.9 16:56.5 59 5:26.2 10:55.7 (5:29.5) 16:56.5 (6:00.9)
71 Dell, Dominick SR Zionsville 5:26.9 16:56.7 60 5:12.9 10:48.7 (5:35.9) 16:56.7 (6:08.0)
72 Rudy, Miles Sophomore Western 5:27.0 16:56.9 61 5:14.3 10:51.1 (5:36.9) 16:56.9 (6:05.9)
73 Hawkins, Jude SR Pike 5:27.1 16:57.3 62 5:09.5 10:39.3 (5:29.9) 16:57.3 (6:18.0)
74 Bawinkel, Paul SR Terre Haute South Vigo 5:27.5 16:58.4 63 5:14.5 10:47.9 (5:33.5) 16:58.4 (6:10.5)
75 Meyer, Carson SR Pioneer 5:27.7 16:59.0 64 5:08.8 10:39.8 (5:31.1) 16:59.0 (6:19.2)
76 Evans, Ryan Freshman Plainfield 5:28.6 17:01.9 65 5:26.3 10:57.1 (5:30.9) 17:01.9 (6:04.8)
77 Mager, Clint SR Northview 5:28.8 17:02.4 66 5:14.9 10:54.1 (5:39.2) 17:02.4 (6:08.4)
78 Tikabo, Fanuel SR Ben Davis 5:29.0 17:03.2 67 5:27.5 10:59.1 (5:31.6) 17:03.2 (6:04.2)
79 Thornberry, Gavin JR Avon 5:29.3 17:03.9 68 5:19.4 10:59.2 (5:39.8) 17:03.9 (6:04.8)
80 Wigger, Nathaniel SR Avon 5:29.4 17:04.4 69 5:10.2 10:49.9 (5:39.7) 17:04.4 (6:14.6)
81 Wittenberg, Isaiah SR Maconaquah 5:29.7 17:05.2 70 5:11.3 10:51.0 (5:39.7) 17:05.2 (6:14.3)
82 Fleischhauer, Ethan SR Clinton Prairie 5:30.6 17:08.2 71 5:09.2 10:53.2 (5:44.1) 17:08.2 (6:15.0)
83 Miller, Kaden SR Maconaquah 5:30.8 17:08.8 72 5:26.7 11:03.3 (5:36.6) 17:08.8 (6:05.6)
84 Birke, Nolan JR Plainfield 5:30.9 17:09.0 73 5:25.7 11:01.8 (5:36.1) 17:09.0 (6:07.3)
85 Reid, Finlay SO University (Unattached) 5:31.3 17:10.2 5:09.2 10:49.2 (5:40.1) 17:10.2 (6:21.1)
86 Riggle, Cole SR Heritage Christian 5:31.3 17:10.3 74 5:11.8 10:57.7 (5:45.9) 17:10.3 (6:12.7)
87 Feltner, Gabriel Sophomore South Putnam 5:31.4 17:10.4 75 5:14.1 10:56.0 (5:41.9) 17:10.4 (6:14.5)
88 Chastain, Braeden Sophomore Terre Haute South Vigo 5:31.6 17:11.2 76 5:05.0 10:44.5 (5:39.6) 17:11.2 (6:26.8)
89 Wilmington, Luke JR Harrison (West Lafayette) 5:31.7 17:11.5 77 5:19.9 10:59.9 (5:40.0) 17:11.5 (6:11.6)
90 Frazier, Owen Sophomore Terre Haute South Vigo 5:32.5 17:14.1 78 5:13.2 10:54.0 (5:40.8) 17:14.1 (6:20.2)
91 Menzel, Charlie SR Greencastle 5:32.9 17:15.2 5:01.6 10:48.4 (5:46.8) 17:15.2 (6:26.8)
92 Byrum, Edison SR Caston 5:33.0 17:15.4 5:19.9 11:08.0 (5:48.2) 17:15.4 (6:07.4)
93 Hummel, Eli JR Indianapolis Bishop Chatard 5:33.0 17:15.6 79 5:15.1 10:53.9 (5:38.8) 17:15.6 (6:21.8)
94 Clawson, Brayden JR Clinton Prairie 5:33.1 17:15.8 80 5:18.5 11:04.0 (5:45.6) 17:15.8 (6:11.8)
95 Johnson, Zach Sophomore West Lafayette 5:33.3 17:16.4 81 5:14.5 10:54.8 (5:40.3) 17:16.4 (6:21.6)
96 Gleason, Ben SR University (Unattached) 5:33.6 17:17.3 5:19.6 11:03.8 (5:44.3) 17:17.3 (6:13.5)
97 Haas, Hutton JR Crawfordsville 5:33.7 17:17.8 82 5:16.1 11:00.1 (5:44.1) 17:17.8 (6:17.8)
98 Frank, Max Sophomore North Central (Indianapolis) 5:33.8 17:18.0 83 5:15.2 10:56.7 (5:41.6) 17:18.0 (6:21.3)
99 Raber, Alex SR Heritage Christian 5:34.2 17:19.2 84 5:23.0 11:00.9 (5:37.9) 17:19.2 (6:18.3)
100 Cass, Mason SR Southmont 5:34.3 17:19.6 5:28.2 11:18.0 (5:49.9) 17:19.6 (6:01.6)
101 Perez-Tovias, Aaron JR Ben Davis 5:34.8 17:21.1 85 5:28.5 11:10.9 (5:42.5) 17:21.1 (6:10.2)
102 Propst, Connor Sophomore Northview 5:35.1 17:22.0 86 5:15.2 11:00.7 (5:45.6) 17:22.0 (6:21.3)
103 Neuen, Addison SR Plainfield 5:35.1 17:22.2 87 5:26.2 11:04.6 (5:38.4) 17:22.2 (6:17.6)
104 Ford, Mitchell Sophomore Avon 5:35.2 17:22.3 88 5:15.9 10:58.6 (5:42.7) 17:22.3 (6:23.8)
105 Lee, Oliven Sophomore Terre Haute North Vigo 5:35.5 17:23.2 89 5:17.7 11:09.7 (5:52.0) 17:23.2 (6:13.6)
106 Germani, Jack SR Avon 5:35.7 17:23.8 90 5:14.3 11:01.9 (5:47.7) 17:23.8 (6:22.0)
107 Tafese, Elroe Sophomore Ben Davis 5:36.2 17:25.6 91 5:29.3 11:12.4 (5:43.1) 17:25.6 (6:13.2)
108 Miller, Lincoln JR West Lafayette 5:36.7 17:27.0 92 5:20.4 11:04.0 (5:43.7) 17:27.0 (6:23.0)
109 Doyle, Finan JR Ben Davis 5:37.1 17:28.3 93 5:33.6 11:12.7 (5:39.2) 17:28.3 (6:15.6)
110 Hobson, Willem Sophomore Heritage Christian 5:37.6 17:29.7 94 5:13.5 11:02.9 (5:49.4) 17:29.7 (6:26.9)
111 Hughes, Kaiden Sophomore Cass 5:37.8 17:30.4 95 5:21.9 11:08.4 (5:46.6) 17:30.4 (6:22.0)
112 Myers, Grant Sophomore Pike 5:38.1 17:31.2 96 5:25.6 11:09.8 (5:44.3) 17:31.2 (6:21.4)
113 Obrien, Hunter SR Harrison (West Lafayette) 5:38.2 17:31.7 97 5:15.3 11:08.7 (5:53.4) 17:31.7 (6:23.0)
114 Kauffman, Lincoln Sophomore Cascade 5:38.4 17:32.2 5:26.4 11:13.5 (5:47.2) 17:32.2 (6:18.8)
115 Cline, Carter Sophomore Clinton Central 5:38.6 17:33.0 5:22.4 11:09.0 (5:46.7) 17:33.0 (6:24.0)
116 Carver, Maddox Freshman Western 5:39.3 17:35.2 98 5:33.0 11:20.3 (5:47.3) 17:35.2 (6:14.9)
117 Copeland, Colton Sophomore Cass 5:40.5 17:38.8 99 5:22.3 11:09.6 (5:47.3) 17:38.8 (6:29.3)
118 Martinez, Johnny JR Delphi Community 5:40.5 17:39.0 5:17.9 11:08.2 (5:50.3) 17:39.0 (6:30.8)
119 Clodfelter, Owen JR Danville Community 5:40.7 17:39.6 11:25.2 (11:25.2) 17:39.6 (6:14.5)
120 Broeker, Mason Freshman Northwestern 5:40.9 17:40.1 5:29.1 11:16.7 (5:47.6) 17:40.1 (6:23.5)
121 Kler, Hayden SR Fountain Central 5:41.5 17:42.0 5:27.4 11:16.1 (5:48.7) 17:42.0 (6:26.0)
122 Fox, Isaac JR North Central (Indianapolis) 5:41.7 17:42.6 100 5:31.4 11:23.9 (5:52.5) 17:42.6 (6:18.8)
123 Park, Christopher Sophomore Terre Haute North Vigo 5:41.8 17:42.9 101 5:20.8 11:17.8 (5:57.0) 17:42.9 (6:25.1)
124 Eigenbrod, Erik SR Brebeuf Jesuit 5:42.2 17:44.1 5:40.6 11:30.0 (5:49.4) 17:44.1 (6:14.2)
125 Williams, Egan SR Brebeuf Jesuit 5:42.5 17:44.9 5:19.8 11:08.8 (5:49.1) 17:44.9 (6:36.2)
126 Fears, Braden JR Terre Haute South Vigo 5:42.6 17:45.5 102 5:20.7 11:15.0 (5:54.3) 17:45.5 (6:30.5)
127 Skinner, Jacob JR Brebeuf Jesuit 5:42.8 17:46.0 5:40.3 11:30.3 (5:50.1) 17:46.0 (6:15.8)
128 Boyer, Phoenix Sophomore Indianapolis Bishop Chatard 5:43.1 17:46.8 103 5:26.2 11:24.7 (5:58.6) 17:46.8 (6:22.2)
129 Schrock, Daylen JR Maconaquah 5:43.1 17:47.1 104 5:16.5 11:02.1 (5:45.7) 17:47.1 (6:45.0)
130 Semmes, Kristopher SO McCutcheon 2 (Unattached) 5:43.4 17:47.7 5:10.7 11:14.8 (6:04.2) 17:47.7 (6:32.9)
131 Hailu, Tesfaldet Sophomore Ben Davis 5:43.5 17:48.2 105 5:35.9 11:25.0 (5:49.1) 17:48.2 (6:23.2)
132 Moore, Isaiah SR Maconaquah 5:43.5 17:48.3 106 5:35.2 11:32.5 (5:57.3) 17:48.3 (6:15.9)
133 Hanson, Kaden Sophomore Maconaquah 5:43.6 17:48.5 107 5:37.7 11:30.6 (5:52.9) 17:48.5 (6:17.9)
134 Pickerill, Kipp SR Lafayette Central Catholic 5:43.7 17:48.9 5:22.7 11:21.5 (5:58.9) 17:48.9 (6:27.4)
135 Johnson, Camden Sophomore Northview 5:43.8 17:49.1 108 11:19.4 (11:19.4) 17:49.1 (6:29.8)
136 Friel, Andrew SR Lafayette Central Catholic 5:43.9 17:49.5 5:29.4 11:27.4 (5:58.0) 17:49.5 (6:22.2)
137 Gallardo, Anthony SR Logansport 5:44.1 17:50.0 5:29.9 11:25.4 (5:55.5) 17:50.0 (6:24.6)
138 Boyle, Paddy Sophomore Indianapolis Bishop Chatard 5:44.2 17:50.2 109 5:27.1 11:24.8 (5:57.8) 17:50.2 (6:25.4)
139 Campbell, Liam JR West Vigo 5:44.3 17:50.7 5:35.7 11:25.8 (5:50.2) 17:50.7 (6:25.0)
140 Bowditch, Dane Freshman Pioneer 5:44.3 17:50.8 110 5:25.7 11:24.0 (5:58.3) 17:50.8 (6:26.9)
141 Dunn, Spencer Sophomore Clinton Central 5:44.5 17:51.2 5:22.6 11:14.5 (5:51.9) 17:51.2 (6:36.8)
142 Everson, Isaac Freshman Northwestern 5:44.7 17:51.8 5:29.4 11:18.8 (5:49.4) 17:51.8 (6:33.1)
143 Salgat, Bryce SR Carroll (Flora) 5:44.8 17:52.2 5:19.1 11:21.3 (6:02.2) 17:52.2 (6:31.0)
144 vonEhrenkrook, Kelton Freshman Cascade 5:45.0 17:52.7 5:32.4 11:26.4 (5:54.0) 17:52.7 (6:26.4)
145 Hinkle, Evan SR South Putnam 5:45.5 17:54.4 111 5:31.1 11:25.9 (5:54.9) 17:54.4 (6:28.5)
146 Castor, Zane SR McCutcheon 5:45.6 17:54.8 5:28.4 11:31.1 (6:02.7) 17:54.8 (6:23.8)
147 Kelley, Ryan Freshman West Lafayette 5:45.7 17:55.0 112 5:45.1 11:37.9 (5:52.8) 17:55.0 (6:17.2)
148 Mates, Greg JR Indianapolis Bishop Chatard 5:45.8 17:55.4 113 5:29.8 11:26.1 (5:56.4) 17:55.4 (6:29.3)
149 Harless, Elijah Sophomore North Putnam 5:45.9 17:55.5 5:35.0 11:29.0 (5:54.0) 17:55.5 (6:26.6)
150 Farrell, Remy Freshman Lafayette Jefferson 5:45.9 17:55.6 114 5:30.8 11:25.2 (5:54.4) 17:55.6 (6:30.5)
151 Wiley, Miles Sophomore Park Tudor 5:45.9 17:55.8 5:23.2 11:20.5 (5:57.4) 17:55.8 (6:35.3)
152 Bowman, Andrew Sophomore Danville Community 5:46.0 17:56.0 5:33.2 11:25.5 (5:52.3) 17:56.0 (6:30.6)
153 Pape, Bryland SR West Vigo 5:46.2 17:56.7 5:25.1 11:24.7 (5:59.7) 17:56.7 (6:32.0)
154 Russell, Daniel Freshman Northview 5:46.4 17:57.2 115 5:30.1 11:22.2 (5:52.1) 17:57.2 (6:35.1)
155 Bettag, Camden SR Lafayette Jefferson 5:46.8 17:58.5 116 5:36.6 11:35.4 (5:58.8) 17:58.5 (6:23.1)
156 Jarvis, Micah Freshman Terre Haute South Vigo 5:47.0 17:59.2 117 5:26.5 11:22.8 (5:56.4) 17:59.2 (6:36.4)
157 Baker, Ian JR McCutcheon 5:47.1 17:59.4 5:25.1 11:29.1 (6:04.1) 17:59.4 (6:30.4)
158 May, Jude Sophomore Herron 5:47.2 17:59.8 5:41.7 11:39.4 (5:57.7) 17:59.8 (6:20.5)
159 Chastain, Luke Freshman Speedway 5:48.2 18:02.9 5:28.4 11:25.2 (5:56.9) 18:02.9 (6:37.8)
160 Lowe, Bison JR Tri-West Hendricks 5:48.7 18:04.2 5:32.2 11:37.7 (6:05.5) 18:04.2 (6:26.6)
161 Hall, Skylar Freshman Dugger Union 5:48.8 18:04.6 5:37.2 11:38.3 (6:01.2) 18:04.6 (6:26.3)
162 Long, Ashwin Sophomore Int'l School of Indiana 5:48.9 18:05.1 5:33.1 11:33.7 (6:00.7) 18:05.1 (6:31.5)
163 Wolf, Regan JR Carroll (Flora) 5:49.2 18:05.8 5:26.7 11:25.6 (5:59.0) 18:05.8 (6:40.3)
164 Brumett, Max JR Crawfordsville 5:49.5 18:06.8 118 5:24.9 11:32.2 (6:07.4) 18:06.8 (6:34.7)
165 vonEhrenkrook, Cason SR Cascade 5:49.7 18:07.4 5:30.3 11:20.8 (5:50.5) 18:07.4 (6:46.7)
166 Rogers, Micah JR Logansport 5:50.2 18:09.1 5:36.2 11:35.7 (5:59.6) 18:09.1 (6:33.4)
167 Baker, Caleb SR Heritage Christian 5:50.5 18:09.8 119 5:34.0 11:30.0 (5:56.1) 18:09.8 (6:39.9)
168 Hatke, Carson JR Lafayette Jefferson 5:51.1 18:11.9 120 5:34.3 11:34.2 (6:00.0) 18:11.9 (6:37.8)
169 Collom, Brogan SR Riverton Parke 5:51.2 18:12.2 5:39.4 11:41.1 (6:01.8) 18:12.2 (6:31.1)
170 Siddons, Zac Freshman Plainfield 5:51.7 18:13.8 121 5:44.0 11:41.4 (5:57.5) 18:13.8 (6:32.5)
171 Baker, Jackson SR Pioneer 5:51.9 18:14.4 122 5:15.9 11:20.4 (6:04.5) 18:14.4 (6:54.0)
172 Brenner, Konner SR Seeger 5:52.2 18:15.3 123 5:41.3 11:40.3 (5:59.1) 18:15.3 (6:35.0)
173 Fleck, Andrew JR Pike 5:52.2 18:15.3 124 5:26.0 11:16.4 (5:50.4) 18:15.3 (6:58.9)
174 Haile, Henos JR Ben Davis 5:52.3 18:15.6 125 5:43.3 11:40.0 (5:56.7) 18:15.6 (6:35.7)
175 Thompson, Charles SR Rossville 5:52.9 18:17.3 5:22.2 11:34.1 (6:11.9) 18:17.3 (6:43.2)
176 Souligne, Mason FR McCutcheon 2 (Unattached) 5:53.1 18:18.0 5:30.4 11:33.1 (6:02.7) 18:18.0 (6:44.9)
177 Hickenbotham, Jayden JR Clay City 5:53.2 18:18.2 126 5:30.2 11:32.4 (6:02.3) 18:18.2 (6:45.9)
178 Bumgardner, Jacob SR Northwestern 5:53.8 18:20.2 5:16.3 11:16.9 (6:00.6) 18:20.2 (7:03.4)
179 Thayer, Jantzen JR Crawfordsville 5:54.0 18:21.0 127 5:36.5 11:44.5 (6:08.0) 18:21.0 (6:36.5)
180 Green, Austin JR Heritage Christian 5:54.4 18:22.0 128 5:43.1 11:42.3 (5:59.3) 18:22.0 (6:39.7)
181 Chew, Landon Sophomore South Putnam 5:54.6 18:22.7 129 5:35.7 11:40.1 (6:04.4) 18:22.7 (6:42.7)
182 Hayes, Jackson Freshman Plainfield 5:54.8 18:23.2 130 5:44.6 11:46.7 (6:02.1) 18:23.2 (6:36.5)
183 McKillip, Lincoln JR Western 5:55.0 18:24.1 131 5:35.4 11:40.8 (6:05.5) 18:24.1 (6:43.3)
184 Nance, Jack Freshman Pioneer 5:55.9 18:26.6 132 5:36.0 11:44.2 (6:08.2) 18:26.6 (6:42.5)
185 Rogers, Quinn Freshman Park Tudor 5:56.1 18:27.5 5:43.9 11:48.6 (6:04.8) 18:27.5 (6:38.9)
186 Martin, Noah JR Lafayette Central Catholic 5:56.3 18:28.0 5:36.3 11:40.8 (6:04.5) 18:28.0 (6:47.3)
187 Sebastian, Dominick Freshman Cass 5:56.6 18:29.0 133 5:46.7 11:54.5 (6:07.8) 18:29.0 (6:34.5)
188 Deugan, Zane Freshman Plainfield 5:56.9 18:29.7 134 5:44.3 11:44.8 (6:00.5) 18:29.7 (6:45.0)
189 Flores, Gio SR Lafayette Jefferson 5:57.4 18:31.4 135 5:35.1 11:43.4 (6:08.4) 18:31.4 (6:48.0)
190 Witter, Tristan Freshman Covenant Christian (Indpls) 5:57.6 18:32.1 5:45.0 11:54.7 (6:09.8) 18:32.1 (6:37.4)
191 Swearingen, Luke JR Clay City 5:57.7 18:32.2 136 5:36.3 11:43.9 (6:07.6) 18:32.2 (6:48.4)
192 Felty, Connor JR McCutcheon 5:58.8 18:35.9 5:35.9 11:46.3 (6:10.4) 18:35.9 (6:49.6)
193 Crum, Samuel Sophomore Southmont 5:58.9 18:36.2 5:32.9 11:49.7 (6:16.8) 18:36.2 (6:46.6)
194 Flora, Elias Freshman Indianapolis Shortridge 5:59.3 18:37.4 5:42.6 11:54.6 (6:12.1) 18:37.4 (6:42.9)
195 Bender, River Sophomore Harrison (West Lafayette) 5:59.5 18:37.9 137 5:33.1 11:39.6 (6:06.5) 18:37.9 (6:58.3)
196 Ford, James SR Harrison (West Lafayette) 5:59.8 18:38.8 138 5:27.9 11:39.1 (6:11.3) 18:38.8 (6:59.8)
197 Lucas, Mason Freshman Clay City 6:00.7 18:41.7 139 5:43.2 11:55.8 (6:12.6) 18:41.7 (6:46.0)
198 Pearson, Mason Sophomore Terre Haute North Vigo 6:01.2 18:43.1 140 5:41.2 11:55.4 (6:14.3) 18:43.1 (6:47.8)
199 Puterbaugh, John Sophomore Seeger 6:01.4 18:43.7 141 5:44.6 11:54.3 (6:09.7) 18:43.7 (6:49.5)
200 Johnson, Terrell JR Indianapolis Attucks 6:01.5 18:44.1 5:39.7 11:56.6 (6:17.0) 18:44.1 (6:47.5)
201 Hauer, Brady JR Clay City 6:01.9 18:45.4 142 5:41.5 11:52.3 (6:10.8) 18:45.4 (6:53.1)
202 Lacy, David JR Parke Heritage 6:02.4 18:46.8 5:44.7 11:57.4 (6:12.8) 18:46.8 (6:49.5)
203 Lueking, Paul SR North Montgomery 6:02.5 18:47.4 5:40.6 11:52.7 (6:12.1) 18:47.4 (6:54.7)
