Boys Field Events

Boys Long Jump Final								
PL	Athlete	Yr.	Team	Mark	Wind	Pts		
1	DETTORE, Michael	SO	Exeter	20-11.25	0.2	10		
2	DANE, Ryan	SR	Pinkerton	20-5.50	0.3	8		
3	BURNS, Braiden	SR	Winnacunnet	19-10	1.6	6		
4	RAMSHAW, Colby	JR	Londonderry	19-9.50	2	4		
5	SULLIVAN, Jack	SO	Nashua North	19-8.75	0	2		
6	SMITH, Isaac	JR	Nashua North	18-9	0	1		
7	JACQUES, David	SO	Salem	18-8	0.5			
8	KEEFE, Christopher	SR	Nashua South	18-7.50	0.3			
9	ANDERSON, Cyril	JR	Manchester Central	18-7	1.4			
10	MIKUS, Benjamin	SR	Manchester Central	18-3.75	0.5			
11	GRAVES, Aidan	JR	Bedford	17-11.50	0.4			
12	SIPLER, Lucas	JR	Keene	17-2.50	1.5			
Boys Pole Vault Fina								
PL	Athlete	Yr.	Team	Mark	English	Jumping Record	Pts	
1	MULLER, Nate	SR	Concord	12-6	12'6"	8' 6"9' 0"9' 6"10' 0"10' 6"11' 0"11' 6"12' 0"12' 6"13' 0"P P P P O O O O O XXX	10	
2	PAGLIARULO, William	SR	Bedford	12-6	12'6"	8' 6"9' 0"9' 6"10' 0"10' 6"11' 0"11' 6"12' 0"12' 6"13' 0"P P P P P O O XO XXO XXX	8	
3	EPSTEIN, Samuel	JR	Merrimack	12-0	12'0"	8' 6"9' 0"9' 6"10' 0"10' 6"11' 0"11' 6"12' 0"12' 6"13' 0"P P P P P O P O P XXX	6	
4	DELAGE, Kylan	SR	Winnacunnet	12-0	12'0"	8' 6"9' 0"9' 6"10' 0"10' 6"11' 0"11' 6"12' 0"12' 6"P P P O O O O XO XXX	4	
5	DOUGHTY, Drew	SR	Bedford	11-6	11'6"	8' 6"9' 0"9' 6"10' 0"10' 6"11' 0"11' 6"12' 0"P P O O O O O XXX	2	
6	COTNOIR, Patrick	SR	Pinkerton	10-0	10'0"	8' 6"9' 0"9' 6"10' 0"10' 6"O O O O XXX	1	
7	CAMPBELL, Evan	SR	Portsmouth	10-0	10'0"	8' 6"9' 0"9' 6"10' 0"10' 6"P O O XXO XXX		
8	CANTWELL, Colin	JR	Nashua North	9-6	9'6"	8' 6"9' 0"9' 6"10' 0"P P XXO XXX		
9	SMITH, Maxwell	JR	Exeter	9-0	9'0"	8' 6"9' 0"9' 6"O O XXX		
10	PICKETT, Aedan	JR	Nashua North	9-0	9'0"	8' 6"9' 0"9' 6"XXO O XXX		
	CICCOTELLI, Dominic	SR	Dover	NH		8' 6"XXX		
	MCLAUGHLIN, Cole	FR	Portsmouth	NH		8' 6"XXX		
								
Boys Javelin Finals								
PL	Athlete	Yr.	Team	Mark	English	Attempts	Pts	
1	CUNNINGHAM, Lucas	SR	Nashua North	164-9	164'9"	153' 11" 164' 9" FOUL 139' 8" FOUL FOUL	10	
2	SUTTON, Chandler	SR	Spaulding	149-8	149'8"	132' 8" 121' 5" 141' 8" 149' 8" 148' 3" 148' 3"	8	
3	KELLEY, Aiden	JR	Manchester Central	148-0	148'0"	148' 0" FOUL 123' 2" 128' 2" 114' 1" 135' 10"	6	
4	MASON, Thomas	SR	Nashua North	142-6	142'6"	138' 9" 142' 6" 139' 10" 132' 1" 131' 9" 139' 10"	4	
5	HALEY, Jake	SO	Portsmouth	142-1	142'1"	142' 1" 129' 0" 134' 2" 137' 0" 131' 9" 124' 2"	2	
6	CARLO, Eric	SR	Nashua South	141-4	141'4"	141' 4" 135' 6" 130' 8" 126' 11" 121' 3" 126' 8"	1	
7	FLETCHER, Nate	JR	Portsmouth	138-5	138'5"	FOUL 138' 5" 130' 8" 135' 2" 126' 1" 138' 0"		
8	MCGARVEY, Shawn	SR	Manchester Central	134-1	134'1"	FOUL 123' 0" 134' 1"		
9	WHITING, Spencer	SR	Nashua North	131-3	131'3"	119' 5" 124' 8" 131' 3"		
10	WEIR, Thomas	SR	Portsmouth	126-11	126'11"	123' 9" 112' 0" 126' 11"		
11	HODSDON, Andrew	SR	Exeter	126-1	126'1"	119' 4" FOUL 126' 1"		
12	WATKINS, Alex	SR	Concord	119-10	119'10"	119' 1" FOUL 119' 10"		
								
Boys Shot Put Finals								
PL	Athlete	Yr.	Team	Mark	English	Attempts	Pts	
1	COMPOH, Jason	SR	Nashua South	49-7.75	49'7.75"	49' 7.75" 46' 5" 43' 7" 42' 8.50" 44' 7.50" 47' 1"	10	
2	PALERMO, Dylan	JR	Portsmouth	43-8	43'8"	42' 2.25" 42' 9.50" 41' 11" 42' 4" 40' 3" 43' 8"	8	
3	NAVARRO, Jaydon	FR	Londonderry	41-1.25	41'1.25"	40' 5.25" 41' 1.25" 38' 3.75" 39' 2" 37' 7.50" 39' 1.75"	6	
4	LAPORTE, Taylor	SR	Manchester Memorial	41-1	41'1"	38' 7.50" 41' 1" 38' 5.75" 37' 6.50" FOUL 39' 2.50"	4	
5	SUTTON, Chandler	SR	Spaulding	40-10.25	40'10.25"	39' 4.75" 39' 2" 40' 10.25" 38' 10" 38' 2.75" 38' 11"	2	
6	MURRAY, Sam	JR	Nashua South	40-1	40'1"	35' 0.25" 39' 8.50" 40' 1" 36' 0" 35' 10" 38' 10"	1	
7	WASHAM, Jack	JR	Nashua North	39-10.50	39'10.50"	39' 5" 39' 3.25" 39' 10.50" 35' 10" 37' 4.75" 33' 3"		
8	CRONIN, Matthew	JR	Exeter	39-1.25	39'1.25"	33' 6.75" 35' 3.50" 39' 1.25"		
9	NIGRO III, George	JR	Pinkerton	38-1.75	38'1.75"	38' 1.75" 38' 1.50" 37' 10.25"		
10	KELLEY, Aiden	JR	Manchester Central	37-2.50	37'2.50"	35' 7" FOUL 37' 2.50"		
11	POWERS, Daniel	SR	Pinkerton	36-10	36'10"	32' 4" 36' 10" 34' 4"		
12	COMPOH, Joshua	JR	Nashua South	33-9	33'9"	33' 9" 33' 6" 33' 6.50"		
								
Boys Triple Jump Finals								
PL	Athlete	Yr.	Team	Mark	Wind	English	Attempts	Pts
1	DETTORE, Michael	SO	Exeter	42-0.50	0	42'0.50"	FOUL 38' 8.50" 40' 9" 39' 4.50" 40' 0.50" 42' 0.50" w:-0.2 w:-2.7 w:-0.3 w:-1.1 w: +0.0 w: +0.0	10
2	SULLIVAN, Jack	SO	Nashua North	40-11	-0.7	40'11"	39' 4.50" 40' 11" PASS PASS PASS PASS w:-1.1 w:-0.7	8
3	PROVOST, Xavier	SR	Nashua North	39-7.75		39'7.75"	FOUL 38' 1.25" 39' 7.75" PASS PASS PASS w: +0.0 w: +0.0	6
4	SHIELD, Peter	SR	Keene	39-5.25	-0.2	39'5.25"	39' 1" FOUL 37' 6.75" 39' 5.25" FOUL FOUL w: +0.0 w:-0.5 w:-0.3 w:-0.2 w:-1.3 w:-1.6	4
5	TAYLOR, Derek	SR	Concord	39-4.25	0.3	39'4.25"	38' 11" 39' 4.25" 38' 11.75" 37' 10" 38' 1.50" 38' 4" w:-0.5 w:+0.3 w: +0.0 w: +0.0 w:-1.8 w:-0.4	2
6	BURNS, Braiden	SR	Winnacunnet	39-2	0	39'2"	38' 11" 37' 5.50" 38' 11.50" 38' 5.25" 38' 2.75" 39' 2" w: +0.0 w:-0.9 w: +0.0 w: +0.0 w:-1.0 w: +0.0	1
7	BRODEUR, Nathan	SR	Bishop Guertin	38-11.75	-0.9	38'11.75"	38' 2.50" 38' 3.75" 38' 11.75" 37' 10.50" 38' 5.50" 38' 3" w:-1.2 w:-0.8 w:-0.9 w:+1.8 w: +0.0 w:-0.3	
8	JACQUES, David	SO	Salem	38-7.25	-0.6	38'7.25"	FOUL 38' 7.25" FOUL w:-0.7 w:-0.6 w:-2.6	
9	KOTEE, Dennis	SR	Manchester Memorial	38-0.75	-0.4	38'0.75"	38' 0.75" 37' 11.25" 37' 5.50" w:-0.4 w:+0.3 w:-1.0	
10	MCGARVEY, Shawn	SR	Manchester Central	37-6	0	37'6"	37' 6" FOUL 36' 6.25" w: +0.0 w: +0.0 w:-0.5	
11	KYROUSIS, Nicholas	JR	Portsmouth	37-3.75	-1	37'3.75"	37' 0" FOUL 37' 3.75" w:-0.2 w:-0.2 w:-1.0	
12	GANNON, Donovan	SO	Londonderry	36-6	-0.7	36'6"	36' 1" 35' 11.50" 36' 6" w:+0.8 w:+1.0 w:-0.7	
								
Boys Discus Finals								
PL	Athlete	Yr.	Team	Mark	English	Attempts	Pts	
1	WASHAM, Jack	JR	Nashua North	134-0	134'0"	112' 10" 123' 1" FOUL 134' 0" FOUL 122' 2"	10	
2	POWERS, Daniel	SR	Pinkerton	126-6	126'6"	126' 6" 117' 5" 102' 11" FOUL FOUL 118' 4"	8	
3	KOZAK, Nikolai	JR	Portsmouth	120-8	120'8"	120' 8" FOUL 93' 8" 102' 3" 104' 2" 103' 6"	6	
4	FOULDS, Sam	SO	Concord	113-4	113'4"	97' 5" 113' 4" 108' 10" 110' 9" 107' 8" 103' 2"	4	
5	SUTTON, Chandler	SR	Spaulding	110-11	110'11"	FOUL 110' 11" FOUL FOUL 106' 6" FOUL	2	
6	CARSTENSEN, Warren	JR	Timberlane	105-9	105'9"	93' 7" 105' 9" 101' 4" 93' 3" 104' 2" 103' 6"	1	
7	BELLEMORE, Joey	SO	Bedford	100-2	100'2"	93' 2" 100' 2" 99' 11" 97' 5" FOUL 93' 11"		
8	WHITING, Spencer	SR	Nashua North	97-8	97'8"	73' 5" FOUL 97' 8"		
9	MCGARVEY, Shawn	SR	Manchester Central	96-10	96'10"	86' 8" 96' 10" 76' 6"		
10	JUNOD, Charles	JR	Bishop Guertin	92-2	92'2"	92' 2" 91' 9" 89' 5"		
11	BRASSARD, Henry	SO	Exeter	89-9	89'9"	85' 2" FOUL 89' 9"		
	WIMMER, Dean	JR	Alvirne	NM		FOUL FOUL FOUL		
Boys High Jump Finals								
PL	Athlete	Yr.	Team	Mark	English	Jumping Record	Pts	
1	SULLIVAN, Jack	SO	Nashua North	5-10	5'10"	5' 6"5' 8"5' 10"6' 0"O O O XXX	10	
2	PAGLIARULO, William	SR	Bedford	5-10	5'10"	5' 6"5' 8"5' 10"6' 0"P O XO XXX	8	
3	LACROIX, Adam	JR	Bedford	5-10	5'10"	5' 6"5' 8"5' 10"6' 0"P O XXO XXX	6	
4	TAYLOR, Derek	SR	Concord	5-8	5'8"	5' 6"5' 8"5' 10"O O XXX	2.33	
4	BAYBUTT, Bradley	SR	Keene	5-8	5'8"	5' 6"5' 8"5' 10"O O XXX	2.33	
4	BRODEUR, Nathan	SR	Bishop Guertin	5-8	5'8"	5' 6"5' 8"5' 10"O O XXX	2.33	
7	STECCHI, Jack	SR	Winnacunnet	5-8	5'8"	5' 6"5' 8"5' 10"XO XO XXX		
8	SMITH, Isaac	JR	Nashua North	5-8	5'8"	5' 6"5' 8"5' 10"P XXO XXX		
9	FOSTER, Bryce	JR	Manchester Memorial	5-6	5'6"	5' 6"5' 8"5' 10"XO P XXX		
9	KULLMAN, Andrew	SO	Londonderry	5-6	5'6"	5' 6"5' 8"XO XXX		
	CHAMPNEY, Luke	JR	Concord	NH		5' 6"XXX