North Atlantic Conference 2017

New London , NH

Complete Results

Men 100 M Dash

 	Finals:			Wind: -0.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Rasheed	SR-4	Colby-Sawyer	10.98	10
2	2	Barry, Ryan	SO-2	Castleton University	11.63	8
3	3	Dobos, Jake	SO-2	Husson	11.64	6
4	4	Wilbekin, Andrew	FR-1	Husson	11.76	4
5	5	Cabaniss, Sean	SR-4	Maine-Farmington	11.77	2
6	6	Wood, Dustin	SO-2	Husson	11.88	1
7	7	Toribo, Ben	SO-2	Maine-Farmington	11.93	-
8	8	Goforth, William	FR-1	Husson	12.16	-
 	Preliminaries: Heat #1 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	4	Wilbekin, Andrew	FR-1	Husson	11.75	 
2	7	Goforth, William	FR-1	Husson	11.91	 
3	13	Church, Nathaniel	FR-1	Husson	12.23	 
4	14	Jackson, Rasul	JR-3	Johnson St.	12.24	 
5	17	Peatman, Damien	FR-1	Castleton University	12.41	 
6	20	Thibault, Josh	JR-3	Lyndon State	12.51	 
 	Preliminaries: Heat #2 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	3	Barry, Ryan	SO-2	Castleton University	11.67	 
2	6	Wood, Dustin	SO-2	Husson	11.85	 
3	11	Love, Kevin	SO-2	Lyndon State	12.16	 
4	15	Seward, Benjamin	JR-3	Lyndon State	12.25	 
5	19	Reca, Nick	FR-1	Castleton University	12.43	 
6	23	campbell, nate	SO-2	Maine-Farmington	12.88	 
7	26	Lamson, Nicholas	JR-3	Green Mountain	13.54	 
 	Preliminaries: Heat #3 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	2	Dobos, Jake	SO-2	Husson	11.60	 
2	5	Cabaniss, Sean	SR-4	Maine-Farmington	11.61	 
3	8	Toribo, Ben	SO-2	Maine-Farmington	11.96	 
4	16	Miner, Edward	SO-2	Husson	12.33	 
5	18	Pearson, Isaiah	SR-4	Castleton University	12.41	 
6	22	Monroe, Raymond	JR-3	Lyndon State	12.86	 
 	Preliminaries: Heat #4 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Rasheed	SR-4	Colby-Sawyer	10.99	 
2	9	Taylor, Cameron	JR-3	Johnson St.	12.03	 
3	10	dwornik, luke	SO-2	Maine-Farmington	12.13	 
4	12	Jallow, Dawda	JR-3	Lyndon State	12.17	 
5	21	Enos, Jesse	JR-3	Maine-Farmington	12.57	 
6	24	Denton, Robert	JR-3	Lyndon State	12.96	 
7	25	Althouse, Shane	SO-2	Husson	13.23	 
Men 200 M Dash

 	Finals: Heat #1			Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	22	Rogers, Deven	FR-1	Green Mountain	26.40	-
2	26	lloyd-rees, Spencer	 	Maine-Farmington	30.33	-
 	Finals: Heat #2 		Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	11	Jallow, Dawda	JR-3	Lyndon State	24.54	-
2	17	Miner, Edward	SO-2	Husson	25.25	-
3	18	Church, Nathaniel	FR-1	Husson	25.38	-
4	19	D'Amore, Evan	FR-1	Green Mountain	25.39	-
5	21	Pearson, Isaiah	SR-4	Castleton University	25.82	-
6	23	Peatman, Damien	FR-1	Castleton University	26.64	-
7	24	Althouse, Shane	SO-2	Husson	27.59	-
8	25	Orcutt, Patrik	SO-2	Husson	29.43	-
 	Finals: Heat #3 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	5	Wilbekin, Andrew	FR-1	Husson	23.87	2
2	8	Martin, Christopher	SO-2	Colby-Sawyer	24.05	-
3	10	Odong, Alfred	JR-3	Maine-Farmington	24.28	-
4	12	Wood, Dustin	SO-2	Husson	24.67	-
5	13	Toribo, Ben	SO-2	Maine-Farmington	24.80	-
6	14	Regan, Adian	SO-2	Maine-Farmington	24.81	-
7	15	Taylor, Cameron	JR-3	Johnson St.	25.02	-
8	16	Seward, Benjamin	JR-3	Lyndon State	25.13	-
 	Finals: Heat #4 		Wind: -0.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Rasheed	SR-4	Colby-Sawyer	22.46	10
2	2	Spence, Semaj	JR-3	Colby-Sawyer	23.48	8
3	3	Morin, Eric	SO-2	Colby-Sawyer	23.60	6
4	4	Cabaniss, Sean	SR-4	Maine-Farmington	23.84	4
5	6	Dobos, Jake	SO-2	Husson	23.98	1
6	7	Diezel, Kyle	SO-2	Colby-Sawyer	24.00	-
7	9	Clark, Matt	SO-2	Castleton University	24.22	-
8	20	Barry, Ryan	SO-2	Castleton University	25.60	-
Men 400 M Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	dwornik, luke	SO-2	Maine-Farmington	55.78	-
2	10	D'Amore, Evan	FR-1	Green Mountain	56.10	-
3	11	Crowell, Sebastian	SO-2	Castleton University	57.43	-
4	12	campbell, nate	SO-2	Maine-Farmington	58.82	-
5	13	Hitchcock, Adam	SO-2	Husson	1:01.64	-
6	14	Lamson, Nicholas	JR-3	Green Mountain	1:05.34	-
7	15	Crosby, Erik	JR-3	Johnson St.	1:09.84	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Diezel, Kyle	SO-2	Colby-Sawyer	51.27	10
2	2	Young, Nick	SO-2	Husson	52.13	8
3	3	Spence, Semaj	JR-3	Colby-Sawyer	52.19	6
4	4	Martin, Christopher	SO-2	Colby-Sawyer	53.13	4
5	5	Clark, Matt	SO-2	Castleton University	53.39	2
6	6	Odong, Alfred	JR-3	Maine-Farmington	54.37	1
7	7	Regan, Adian	SO-2	Maine-Farmington	55.05	-
8	9	Novobilsky, Robert	SR-4	Castleton University	55.86	-
Men 800 M Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Marsh, Caleb	FR-1	Husson	2:17.58	-
2	9	Hawes, Derek	SO-2	Husson	2:18.50	-
3	10	Feleke, Nathnael	FR-1	Colby-Sawyer	2:19.26	-
4	11	Burke, Daniel	FR-1	Castleton University	2:23.18	-
5	12	morales, ronie	SR-4	Maine-Farmington	2:24.02	-
6	14	Duffy, Kyle	JR-3	Johnson St.	2:43.19	-
7	15	Crosby, Erik	JR-3	Johnson St.	3:00.86	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Smith, Grandon	JR-3	Castleton University	1:59.37	10
2	2	Legendre, Brandon	SR-4	Colby-Sawyer	2:00.46	8
3	3	Frye, Kody	JR-3	Colby-Sawyer	2:01.08	6
4	4	Doering, David	SO-2	Maine-Farmington	2:05.71	4
5	5	Smith, Bruin	SO-2	Colby-Sawyer	2:06.29	2
6	6	Cornell, Benjamin	SO-2	Lyndon State	2:12.10	1
7	7	Whittaker, Justin	FR-1	Colby-Sawyer	2:14.25	-
8	13	Young, Nick	SO-2	Husson	2:28.60	-
Men 1500 M Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Legendre, Brandon	SR-4	Colby-Sawyer	4:16.31	10
2	2	Hollis, Robert	JR-3	Maine-Farmington	4:17.03	8
3	3	Jones, Ben	FR-1	Colby-Sawyer	4:24.69	6
4	4	Doering, David	SO-2	Maine-Farmington	4:27.86	4
5	5	Cornell, Benjamin	SO-2	Lyndon State	4:32.72	2
6	6	Whittaker, Justin	FR-1	Colby-Sawyer	4:38.78	1
7	7	Hawes, Derek	SO-2	Husson	5:08.71	-
Men 5000 M Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hollis, Robert	JR-3	Maine-Farmington	15:42.93	10
2	2	Shaw, Scott	SR-4	Colby-Sawyer	15:42.93	8
3	3	Smith, Grandon	JR-3	Castleton University	15:48.53	6
4	4	Fleming, Liam	FR-1	Colby-Sawyer	15:55.95	4
5	5	Jones, Ben	FR-1	Colby-Sawyer	16:00.52	2
6	6	Enright, Justin	JR-3	Colby-Sawyer	17:31.32	1
7	7	Cornell, Benjamin	SO-2	Lyndon State	18:07.62	-
8	8	Bennett, Stephen	JR-3	Colby-Sawyer	18:14.24	-
9	9	Corrigan, Brian	FR-1	Lyndon State	18:39.86	-
10	10	maraland, connor	FR-1	Maine-Farmington	19:28.24	-
Men 110 M Hurdles

 	Finals:			Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Beauregard, Austin	SO-2	Castleton University	17.20	10
2	2	Warren, Curtis	JR-3	Colby-Sawyer	17.39	8
3	3	Hathaway, Shane	JR-3	Maine-Farmington	18.17	6
4	4	Martin, Corey	SO-2	Maine-Farmington	18.24	4
5	5	Wright, Francesco	SO-2	Husson	18.67	2
6	6	Carl, Matthew	JR-3	Colby-Sawyer	20.17	1
7	7	Crozier, Ryan	SR-4	Green Mountain	21.28	-
8	8	Charette, Alex	FR-1	Husson	21.35	-
Men 400 M Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hathaway, Shane	JR-3	Maine-Farmington	1:00.06	10
2	2	Martin, Corey	SO-2	Maine-Farmington	1:00.63	8
3	3	Wright, Francesco	SO-2	Husson	1:01.40	6
4	4	Beauregard, Austin	SO-2	Castleton University	1:01.53	4
5	5	Carl, Matthew	JR-3	Colby-Sawyer	1:02.09	2
6	6	Richard, William	SO-2	Husson	1:04.62	1
7	7	Young, Alan	SO-2	Maine-Farmington	1:05.90	-
8	8	Enos, Jesse	JR-3	Maine-Farmington	1:10.02	-
Men 3000 M Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fleming, Liam	FR-1	Colby-Sawyer	10:43.86	10
2	2	Shaw, Scott	SR-4	Colby-Sawyer	10:43.90	8
3	3	maraland, connor	FR-1	Maine-Farmington	11:25.71	6
4	4	Pomerleau, Chris	FR-1	Husson	11:48.48	4
5	5	Duffy, Kyle	JR-3	Johnson St.	13:19.22	2
6	6	Shelor, Griffin	JR-3	Green Mountain	13:28.45	1
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Colby-Sawyer	43.77	10
2	2	,	 	Maine-Farmington	45.16	8
3	3	,	 	Husson	45.23	6
4	4	,	 	Castleton University	46.38	4
5	5	,	 	Lyndon State	47.23	2
6	6	,	 	Green Mountain	52.03	1
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Colby-Sawyer	3:33.44	10
2	2	,	 	Maine-Farmington	3:38.34	8
3	3	,	 	Castleton University	3:40.78	6
4	4	,	 	Husson	3:45.13	4
5	5	,	 	Green Mountain	4:14.15	2
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.53	1.58	1.63	1.68	1.73	1.78	1.83
1	Scarlett, DeNaugio	FR-1	Green Mountain	1.89m	10	 	 	 	O	P	XO	XXO
2	Hathaway, Shane	JR-3	Maine-Farmington	1.78m	8	 	 	O	O	O	O	XXX
3	Dudley, Israel	SO-2	Castleton University	1.78m	6	 	 	 	XO	O	O	XXX
4	Goforth, William	FR-1	Husson	1.78m	4	 	 	O	O	O	XXO	XXX
5	Love, Kevin	SO-2	Lyndon State	1.78m	2	 	XXO	O	O	O	O	XXX
6	Young, Alan	SO-2	Maine-Farmington	1.73m	1	 	 	 	O	XO	XXX	 
7	Richard, William	SO-2	Husson	1.73m	-	 	 	O	XO	XO	XXX	 
8	Carl, Matthew	JR-3	Colby-Sawyer	1.68m	-	 	O	O	O	XXX	 	 
9	Charette, Alex	FR-1	Husson	1.68m	-	 	XXO	O	XXO	XXX	 	 
10	Cabaniss, Sean	SR-4	Maine-Farmington	1.63m	-	 	 	XXO	XXX	 	 	 
11	Frye, Kody	JR-3	Colby-Sawyer	1.58m	-	 	O	XXX	 	 	 	 
12	Nassivera, Antonio	FR-1	Castleton University	1.53m	-	XO	XXX	 	 	 	 	 
 	Seward, Benjamin	JR-3	Lyndon State	NH	-	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	2.45	2.60	2.75	2.90	3.20	3.35	3.50	3.65	3.80	3.95	4.10
1	Warren, Curtis	JR-3	Colby-Sawyer	4.30m	10	 	 	 	 	 	 	 	 	O	O	XXO
2	Wright, Francesco	SO-2	Husson	3.95m	8	 	 	 	 	 	 	O	XO	O	XXO	XXX
3	Carl, Matthew	JR-3	Colby-Sawyer	3.50m	6	 	 	 	 	XO	O	O	XXX	 	 	 
4	Donlon, Matt	SR-4	Castleton University	3.50m	4	 	 	 	 	O	XXO	XXO	XXX	 	 	 
5	Orcutt, Patrik	SO-2	Husson	2.75m	2	 	XO	XO	XXX	 	 	 	 	 	 	 
 	Miner, Edward	SO-2	Husson	NH	-	XXX	 	 	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Lavoie, Zack	JR-3	Maine-Farmington	5.95m	-	5.71m	5.95m	0.58m			
10	Enos, Jesse	JR-3	Maine-Farmington	5.84m	-	FOUL	5.84m	5.30m			
14	Monroe, Raymond	JR-3	Lyndon State	5.49m	-	5.49m	FOUL	5.30m			
15	Locke, Dominic	SO-2	Husson	5.43m	-	FOUL	5.43m	FOUL			
16	Thibault, Josh	JR-3	Lyndon State	5.39m	-	5.39m	5.12m	4.94m			
17	Bedell, Nathan	FR-1	Castleton University	5.35m	-	5.35m	0.58m	FOUL			
18	Seward, Benjamin	JR-3	Lyndon State	5.33m	-	5.33m	5.22m	5.32m			
19	Nielson, Vytas	SO-2	Castleton University	5.28m	-	4.99m	FOUL	5.28m			
20	Beauregard, Austin	SO-2	Castleton University	5.09m	-	FOUL	5.09m	FOUL			
21	Wilbekin, Andrew	FR-1	Husson	5.06m	-	PASS	FOUL	5.06m			
22	Scarlett, DeNaugio	FR-1	Green Mountain	4.67m	-	PASS	4.67m	FOUL			
1	Cabaniss, Sean	SR-4	Maine-Farmington	6.50m	10	6.08m	6.20m	6.50m	PASS	PASS	PASS
2	Parker, Kenneth	JR-3	Green Mountain	6.25m	8	6.25m	5.15m	5.96m	FOUL	FOUL	PASS
3	Jallow, Dawda	JR-3	Lyndon State	6.22m	6	5.50m	5.74m	6.20m	6.22m	FOUL	6.11m
4	Toribo, Ben	SO-2	Maine-Farmington	6.21m	4	5.53m	FOUL	6.21m	6.10m	5.89m	5.96m
5	Bullen, Michael	FR-1	Colby-Sawyer	6.08m	2	FOUL	5.93m	6.08m	FOUL	6.03m	FOUL
6	Hathaway, Shane	JR-3	Maine-Farmington	6.04m	1	5.93m	6.04m	FOUL	FOUL	FOUL	4.54m
7	Royer, Matthew	SO-2	Colby-Sawyer	5.96m	-	FOUL	5.96m	5.66m	5.75m	5.88m	5.82m
9	Meola, David	FR-1	Colby-Sawyer	5.93m	-	5.50m	5.93m	5.67m			
11	Goforth, William	FR-1	Husson	5.81m	-	FOUL	5.81m	5.62m			
12	Love, Kevin	SO-2	Lyndon State	5.80m	-	4.07m	5.65m	5.80m			
13	Young, Alan	SO-2	Maine-Farmington	5.62m	-	5.50m	5.40m	5.62m			
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Cabaniss, Sean	SR-4	Maine-Farmington	12.93m	10	12.93m	11.79m	PASS	PASS	PASS	PASS
2	Hathaway, Shane	JR-3	Maine-Farmington	12.35m	8	FOUL	FOUL	12.35m	FOUL	PASS	PASS
3	Wheeler, Josh	SO-2	Husson	12.30m	6	12.18m	11.95m	11.63m	11.99m	12.12m	12.30m
4	Charette, Alex	FR-1	Husson	12.24m	4	11.61m	12.08m	FOUL	11.82m	FOUL	12.24m
5	Lavoie, Zack	JR-3	Maine-Farmington	11.93m	2	11.92m	11.93m	11.92m	11.75m	11.19m	11.79m
6	Locke, Dominic	SO-2	Husson	11.60m	1	FOUL	FOUL	11.45m	11.05m	FOUL	11.60m
7	Royer, Matthew	SO-2	Colby-Sawyer	11.47m	-	FOUL	FOUL	10.90m	11.47m	FOUL	FOUL
8	Nassivera, Antonio	FR-1	Castleton University	10.48m	-	10.48m	FOUL	FOUL			
9	Nielson, Vytas	SO-2	Castleton University	10.27m	-	FOUL	10.19m	10.27m			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Nyholm, Karl	JR-3	Colby-Sawyer	14.70m	10	12.48m	13.86m	14.28m	FOUL	FOUL	14.70m
2	Hathaway, Eric	FR-1	Husson	13.94m	8	13.94m	FOUL	FOUL	FOUL	FOUL	
3	Rainville, Morgan	FR-1	Castleton University	12.62m	6	11.97m	FOUL	12.62m	12.57m	11.41m	11.94m
4	Larmie, Tayler	SO-2	Castleton University	12.08m	4	FOUL	11.86m	12.04m	FOUL	12.08m	FOUL
5	Minard, Joseph	SO-2	Husson	11.56m	2	11.20m	11.50m	11.39m	11.50m	11.56m	11.40m
6	Gendron, Chase	SO-2	Colby-Sawyer	10.91m	1	10.29m	10.35m	10.56m	10.52m	10.54m	10.91m
7	Siddall, Mike	SO-2	Maine-Farmington	10.39m	-	FOUL	9.79m	10.39m	10.28m	10.26m	9.35m
8	Beljour, Kenley	SO-2	Green Mountain	10.12m	-	9.98m	10.12m	10.10m			
9	Dobos, Jake	SO-2	Husson	9.99m	-	9.60m	9.88m	9.99m			
10	Ocker, Mathew	JR-3	Castleton University	9.47m	-	9.30m	9.19m	9.47m			
11	Dalencourt, Andrew	SO-2	Colby-Sawyer	9.42m	-	9.42m	FOUL	9.38m			
12	O'Brien, Charles	FR-1	Colby-Sawyer	8.52m	-	8.52m	7.81m	8.03m			
13	Denton, Robert	JR-3	Lyndon State	7.68m	-	7.68m	7.50m	7.06m			
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Nyholm, Karl	JR-3	Colby-Sawyer	39.89m	10	35.05m	39.09m	FOUL	FOUL	FOUL	39.89m
2	Hathaway, Eric	FR-1	Husson	38.68m	8	FOUL	FOUL	35.82m	37.34m	36.98m	38.68m
3	Gendron, Chase	SO-2	Colby-Sawyer	34.20m	6	33.05m	FOUL	33.26m	34.20m	FOUL	32.80m
4	Dalencourt, Andrew	SO-2	Colby-Sawyer	31.10m	4	FOUL	29.89m	28.12m	2.64m	FOUL	31.10m
5	Martin, Brett	FR-1	Husson	30.89m	2	28.48m	27.87m	25.03m	30.73m	27.16m	30.89m
6	Rainville, Morgan	FR-1	Castleton University	28.62m	1	FOUL	FOUL	28.62m	FOUL	FOUL	FOUL
7	O'Brien, Charles	FR-1	Colby-Sawyer	28.03m	-	25.93m	26.73m	26.39m	28.03m	FOUL	26.41m
8	Denton, Robert	JR-3	Lyndon State	24.88m	-	24.88m	22.18m	FOUL			
9	Minard, Joseph	SO-2	Husson	24.65m	-	FOUL	FOUL	24.65m			
10	Larmie, Tayler	SO-2	Castleton University	23.36m	-	FOUL	FOUL	23.36m			
11	Monroe, Raymond	JR-3	Lyndon State	21.10m	-	20.99m	19.55m	21.10m			
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Larmie, Tayler	SO-2	Castleton University	41.45m	10	37.58m	37.48m	FOUL	36.85m	41.45m	FOUL
2	Nyholm, Karl	JR-3	Colby-Sawyer	39.82m	8	36.45m	35.37m	37.19m	38.09m	35.63m	39.82m
3	Hathaway, Eric	FR-1	Husson	38.99m	6	37.51m	38.01m	32.40m	38.99m	FOUL	FOUL
4	Rainville, Morgan	FR-1	Castleton University	34.20m	4	25.87m	26.80m	30.68m	27.11m	34.20m	FOUL
5	Martin, Brett	FR-1	Husson	33.57m	2	30.67m	32.93m	33.47m	3.25m	33.57m	33.21m
6	Minard, Joseph	SO-2	Husson	32.54m	1	FOUL	30.23m	29.89m	28.83m	32.54m	29.96m
7	Ocker, Mathew	JR-3	Castleton University	25.45m	-	20.80m	21.28m	20.33m	23.67m	23.90m	25.45m
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Gendron, Chase	SO-2	Colby-Sawyer	37.39m	-	37.39m	36.42m	35.83m			
12	Rainville, Morgan	FR-1	Castleton University	36.91m	-	33.53m	34.19m	36.91m			
13	Warren, Curtis	JR-3	Colby-Sawyer	36.70m	-	34.27m	32.55m	36.70m			
14	Scarlett, DeNaugio	FR-1	Green Mountain	35.17m	-	32.09m	32.71m	35.17m			
15	Jackson, Rasul	JR-3	Johnson St.	35.09m	-	30.00m	35.09m	30.76m			
16	Martin, Brett	FR-1	Husson	34.18m	-	31.85m	32.68m	34.18m			
17	Thibault, Josh	JR-3	Lyndon State	31.16m	-	28.29m	31.16m	FOUL			
18	campbell, nate	SO-2	Maine-Farmington	29.00m	-	FOUL	25.14m	29.00m		 	 
19	O'Brien, Charles	FR-1	Colby-Sawyer	26.29m	-	23.99m	26.00m	26.29m			
20	Denton, Robert	JR-3	Lyndon State	25.16m	-	21.37m	25.16m	24.78m			
1	Martin, Justin	FR-1	Husson	55.36m	10	45.78m	53.03m	50.75m	53.01m	55.36m	53.74m
2	Meola, David	FR-1	Colby-Sawyer	45.70m	8	40.72m	45.70m	35.11m	40.22m	39.91m	38.96m
3	Freeman, Owen	SO-2	Husson	44.81m	6	44.12m	44.44m	44.81m	43.74m	40.84m	43.36m
4	Schilder, Jack	SO-2	Castleton University	44.27m	4	44.27m	FOUL	41.66m	42.79m	38.19m	42.82m
5	Bailey, Clayton	SO-2	Castleton University	43.41m	2	42.36m	43.41m	39.00m	37.94m	39.48m	35.65m
6	Hathaway, Eric	FR-1	Husson	42.55m	1	38.07m	40.49m	42.55m	FOUL	32.29m	FOUL
7	Young, Alan	SO-2	Maine-Farmington	41.47m	-	36.80m	21.50m	41.47m	38.68m	38.15m	31.12m
8	Bullen, Michael	FR-1	Colby-Sawyer	41.35m	-	41.35m	4.36m	41.05m			
9	Martin, Josh	FR-1	Husson	39.90m	-	39.90m	34.30m	37.81m			
11	Hathaway, Shane	JR-3	Maine-Farmington	37.38m	-	35.25m	37.38m	32.16m
Women 100 M Dash

 	Finals:			Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Desjardins, Leah	FR-1	Husson	12.90	10
2	2	Hoople, Brooke	SR-4	Husson	13.50	8
3	3	Laporte, Kate	JR-3	Colby-Sawyer	13.60	6
4	4	Curley, Shea	SO-2	Husson	13.71	4
5	5	Hillman, Jessica	FR-1	Lyndon State	13.95	2
6	6	McKinnon, Arianna	FR-1	Husson	14.49	1
7	7	Marquis, Victoria	SO-2	Maine-Farmington	14.58	-
 	Preliminaries: Heat #1 		Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Hoople, Brooke	SR-4	Husson	12.98	 
2	3	Laporte, Kate	JR-3	Colby-Sawyer	13.27	 
3	5	Curley, Shea	SO-2	Husson	13.54	 
4	7	Hillman, Jessica	FR-1	Lyndon State	13.85	 
5	8	Marquis, Victoria	SO-2	Maine-Farmington	14.51	 
6	10	Kinney, Kaleigh	SR-4	Maine-Farmington	14.70	 
7	14	Leino, Harley	FR-1	Colby-Sawyer	15.92	 
8	15	donnell, Caroline	JR-3	Maine-Farmington	21.73	 
 	Preliminaries: Heat #2 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	2	Desjardins, Leah	FR-1	Husson	13.28	 
2	4	Ostrow-Remy, Sierra	SO-2	Castleton University	13.50	 
3	6	McKinnon, Arianna	FR-1	Husson	13.64	 
4	9	Rodriguez, Tamara	SO-2	Husson	14.54	 
5	11	Breault, Brooke	SO-2	Lyndon State	14.72	 
6	12	Fortin, Brianna	FR-1	Husson	14.83	 
7	13	Olmstead, Felisha	SO-2	Lyndon State	15.29	 
Women 200 M Dash

 	Finals: Heat #1			Wind: -0.4
Place	Overall	Name	Year	Team	Time	Score
1	10	Modery, Casey	SR-4	Husson	30.22	-
2	18	Spadafora, Taylor	FR-1	Colby-Sawyer	32.97	-
3	19	Reno, Lindsey	JR-3	Castleton University	33.06	-
4	20	Derosia, Alex	JR-3	Castleton University	33.08	-
5	21	Leino, Harley	FR-1	Colby-Sawyer	34.20	-
6	22	Marcus, Amanda	FR-1	Husson	38.09	-
 	Finals: Heat #2 		Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	9	Fraser, Nia	FR-1	Colby-Sawyer	29.46	-
2	11	Sarett, Lara	SO-2	Husson	30.58	-
3	12	Ellard, Natalie	FR-1	Colby-Sawyer	30.59	-
4	13	Hillman, Jessica	FR-1	Lyndon State	30.84	-
5	14	Pawlowski, Lisa	FR-1	Husson	30.92	-
6	15	Kinney, Kaleigh	SR-4	Maine-Farmington	31.44	-
7	16	Breault, Brooke	SO-2	Lyndon State	31.75	-
8	17	August, Alyssa	SR-4	Johnson St.	31.90	-
 	Finals: Heat #3 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Hoople, Brooke	SR-4	Husson	26.95	10
2	2	Desjardins, Leah	FR-1	Husson	27.29	8
3	3	Lapointe, Alexis	FR-1	Colby-Sawyer	28.22	6
4	4	Laporte, Kate	JR-3	Colby-Sawyer	28.31	4
5	5	Lopez, Emily	SR-4	Colby-Sawyer	28.91	2
6	6	McKinnon, Arianna	FR-1	Husson	28.92	1
7	7	Curley, Shea	SO-2	Husson	28.95	-
8	8	Daniels, Adreona	SO-2	Husson	29.00	-
Women 400 M Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Martin, Amanda	SO-2	Colby-Sawyer	1:04.11	6
2	8	Ntengeri, Heidi	FR-1	Husson	1:08.62	-
3	10	Denmeade, Lily	SO-2	Johnson St.	1:10.09	-
4	12	Sodaro, Sarah	SO-2	Johnson St.	1:20.78	-
5	13	Chen, Jiayong	FR-1	Green Mountain	1:23.08	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hoople, Brooke	SR-4	Husson	59.96	10
2	2	Daniels, Adreona	SO-2	Husson	1:03.88	8
3	4	Lapointe, Alexis	FR-1	Colby-Sawyer	1:05.60	4
4	5	Laliberte, Alexis	JR-3	Maine-Farmington	1:06.90	2
5	6	McKinnon, Arianna	FR-1	Husson	1:07.15	1
6	7	Sarett, Lara	SO-2	Husson	1:07.42	-
7	9	Ellard, Natalie	FR-1	Colby-Sawyer	1:08.92	-
8	11	Kashian, Kelly	SR-4	Husson	1:10.43	-
Women 800 M Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	Aschale, Martha	SO-2	Colby-Sawyer	2:40.73	1
2	8	Cole, Madison	SO-2	Husson	2:45.41	-
3	9	Parker, Bryanna	FR-1	Colby-Sawyer	2:46.28	-
4	12	Jack, Molly	FR-1	Maine-Farmington	2:53.24	-
5	13	Baldauf, Eleanor	FR-1	Castleton University	2:56.76	-
6	14	Jenkins, Sarah	JR-3	Maine-Farmington	3:00.34	-
7	15	Marcus, Amanda	FR-1	Husson	3:17.43	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lopez, Emily	SR-4	Colby-Sawyer	2:20.41	10
2	2	Bassette, Elizabeth	JR-3	Castleton University	2:23.91	8
3	3	Pulito, Laura	JR	Maine-Farmington	2:28.76	6
4	4	Corey, Kirsten	JR-3	Maine-Farmington	2:34.68	4
5	5	Crompton, Kaylyn	FR-1	Castleton University	2:35.76	2
6	7	Fairbairn, Alison	FR-1	Colby-Sawyer	2:43.99	-
7	10	Morris, Nicole	SR-4	Colby-Sawyer	2:47.42	-
8	11	Rogers, Alexandria	SO-2	Colby-Sawyer	2:51.53	-
Women 1500 M Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Parker, Kylee	SR-4	Colby-Sawyer	5:05.54	10
