Keene vs. Memorial 2016

Manchester, NH

Boys Results

Men 100m Dash

 	Finals: Heat #1		
-	Place	Name	Year	Team	Time	Score
1	1	Hall, Uri-Jaun	SR	Manchester Memorial	11.74	5
2	3	Chicoine, Tristan	SR	Manchester Memorial	12.14	0.33
3	6	Pitts, Tom	FR	Keene	12.34	-
4	8	Lewis, Omari	SO	Manchester Memorial	12.54	-
5	11	Bollinger, Cedric	SO	Keene	13.24	-
6	14	Lieberstein, Maxwell	FR	Keene	13.44	-
 	Finals: Heat #2 		
-	Place	Name	Year	Team	Time	Score
1	2	Flores, Andrew	SR	Manchester Memorial	11.84	3
2	3	Bennis, Eden	SO	Keene	12.14	0.33
3	3	Stroud, Terrance	FR	Manchester Memorial	12.14	0.33
4	9	Nolan, Andre	SO	Keene	13.04	-
5	11	Wilson-Thomas, Jacob	FR	Keene	13.24	-
 	Finals: Heat #3 		
-	Place	Name	Year	Team	Time	Score
1	7	Mahoney, Ryan	FR	Manchester Memorial	12.44	-
2	10	Shrestha, Aryan	FR	Manchester Memorial	13.14	-
3	16	Longden, Jaden	SR	Manchester Memorial	14.34	-
4	17	Maragh, Noah	SO	Keene	14.74	-
5	18	Brown, Griffin	JR	Keene	15.14	-
6	19	Grosner, Demetri	FR	Keene	16.14	-
 	Finals: Heat #4 		
-	Place	Name	Year	Team	Time	Score
1	11	Barrios, Xavier	SO	Manchester Memorial	13.24	-
2	15	Pierre-Phillipe, Marvins	SO	Manchester Memorial	13.64	-
Men 200m Dash

 	Finals: Heat #1		
-	Place	Name	Year	Team	Time	Score
1	1	Lamothe, Jacob	JR	Keene	24.74	4
2	3	Flores, Andrew	SR	Manchester Memorial	24.84	1
3	4	Chicoine, Tristan	SR	Manchester Memorial	25.34	-
4	8	Pitts, Tom	FR	Keene	25.84	-
5	10	Bollinger, Cedric	SO	Keene	26.44	-
 	Finals: Heat #2 		
-	Place	Name	Year	Team	Time	Score
1	1	Elezi, Hervis	SR	Manchester Memorial	24.74	4
2	5	Lewis, Omari	SO	Manchester Memorial	25.44	-
3	7	Trombly, Jordan	SO	Manchester Memorial	25.54	-
4	15	Lieberstein, Maxwell	FR	Keene	27.44	-
5	16	Wilson-Thomas, Jacob	FR	Keene	27.84	-
6	19	Emineth, Pierce	SO	Keene	28.34	-
 	Finals: Heat #3 		
-	Place	Name	Year	Team	Time	Score
1	5	Mahoney, Ryan	FR	Manchester Memorial	25.44	-
2	9	Nolan, Andre	SO	Keene	26.14	-
3	12	Miller, Zack	FR	Manchester Memorial	26.64	-
4	14	Rollins, Jacob	FR	Manchester Memorial	27.14	-
5	23	Brown, Griffin	JR	Keene	32.14	-
6	24	Grosner, Demetri	FR	Keene	34.64	-
 	Finals: Heat #4 		
-	Place	Name	Year	Team	Time	Score
1	10	Shrestha, Aryan	FR	Manchester Memorial	26.44	-
2	13	Golles, Tyler	JR	Manchester Memorial	27.04	-
3	17	Pierre-Phillipe, Marvins	SO	Manchester Memorial	28.04	-
4	18	Labreque, Kenneth	JR	Manchester Memorial	28.14	-
5	20	Dinh, Peter	FR	Manchester Memorial	28.94	-
 	Finals: Heat #5 		
-	Place	Name	Year	Team	Time	Score
1	21	Longden, Jaden	SR	Manchester Memorial	29.34	-
2	22	Mehic, Kermal	FR	Manchester Memorial	29.84	-
Men 400m Dash

 	Finals: Heat #1		
-	Place	Name	Year	Team	Time	Score
1	1	Lamothe, Jacob	JR	Keene	57.44	5
2	2	Hall, Uri-Jaun	SR	Manchester Memorial	1:00.14	3
3	3	Miller, Zack	FR	Manchester Memorial	1:00.34	1
4	3	Emineth, Pierce	SO	Keene	1:00.34	0.5
5	5	Bollinger, Cedric	SO	Keene	1:00.64	-
 	Finals: Heat #2 		
-	Place	Name	Year	Team	Time	Score
1	7	Huntley, Gavin	FR	Manchester Memorial	1:08.54	-
2	9	Dinh, Peter	FR	Manchester Memorial	1:09.14	-
 	Finals: Heat #3 		
-	Place	Name	Year	Team	Time	Score
1	6	Casoni, Jonathan	FR	Manchester Memorial	1:02.44	-
2	8	Labreque, Kenneth	JR	Manchester Memorial	1:08.64	-
Men 800m Run

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	Allard, Jonathan	JR	Keene	1:57.24	5
2	2	Trajkovski, Philip	SR	Keene	2:02.24	3
3	3	Randall, Richard	SO	Keene	2:16.24	1
4	4	Kindopp, Aidan	FR	Keene	2:17.24	-
5	5	DeRaps, Tim	JR	Keene	2:18.24	-
6	5	Kenny, Ryan	FR	Manchester Memorial	2:18.24	-
7	7	Opsahl, Alex	FR	Keene	2:22.24	-
8	8	Phillips, Noah	SO	Keene	2:26.24	-
9	9	Droppa, Stephen	FR	Keene	2:27.24	-
10	10	Huntley, Gavin	FR	Manchester Memorial	2:42.24	-
11	11	Casoni, Jonathan	FR	Manchester Memorial	3:16.24	-
Men 1600m Run

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	Allard, Jonathan	JR	Keene	4:30.24	5
2	2	Derry, Andrew	SO	Keene	4:56.24	3
3	3	DeRaps, Tim	JR	Keene	4:58.24	1
4	4	Kindopp, Aidan	FR	Keene	5:02.24	-
5	5	Marden, Marcus	SO	Keene	5:07.24	-
6	6	Opsahl, Alex	FR	Keene	5:15.24	-
7	7	Randall, Richard	SO	Keene	5:20.24	-
8	8	Phillips, Noah	SO	Keene	5:23.24	-
9	9	Droppa, Stephen	FR	Keene	5:37.24	-
10	10	Anderson, Kyle	JR	Keene	5:47.24	-
11	11	Henkel, Mario	FR	Keene	5:58.24	-
12	12	Smith, Justin	SO	Manchester Memorial	6:07.24	-
Men 3200m Run

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	Derry, Andrew	SO	Keene	10:24.44	5
2	2	Marden, Marcus	SO	Keene	11:06.04	3
Men 110m Hurdles

 	Finals: Heat #1		
-	Place	Name	Year	Team	Time	Score
1	1	Allen, Bennett	SR	Keene	16.14	5
2	2	Elezi, Hervis	SR	Manchester Memorial	17.04	3
3	3	Trombly, Jordan	SO	Manchester Memorial	17.84	1
4	4	Goodrich, Noah	SO	Keene	18.24	-
5	5	Gerton, Thomas	FR	Manchester Memorial	18.64	-
 	Finals: Heat #2 		
-	Place	Name	Year	Team	Time	Score
1	6	Noel, Tyrique	FR	Manchester Memorial	19.84	-
2	7	Ionescu, Razevan	SO	Manchester Memorial	19.94	-
3	8	Rollins, Jacob	FR	Manchester Memorial	20.84	-
Men 300m Hurdles

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	Allen, Bennett	SR	Keene	43.14	5
2	2	Gerton, Thomas	FR	Manchester Memorial	45.44	3
3	3	Ionescu, Razevan	SO	Manchester Memorial	46.54	1
4	4	Goodrich, Noah	SO	Keene	47.04	-
Men's 4 x 100m Relay

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	,	 	Manchester Memorial	46.34	5
2	2	,	 	Keene	46.44	-
3	3	,	 	Keene	51.84	-
Men's 4 x 400m Relay

 	Finals:		
-	Place	Name	Year	Team	Time	Score
1	1	,	 	Keene	3:44.14	5
2	2	,	 	Manchester Memorial	3:57.54	-
3	3	,	 	Keene	4:03.34	-
Men High Jump

 	Finals:		
-	Place	Name	Year	Team	Mark	Score
1	1	Noel, Tyrique	FR	Manchester Memorial	5-4"	5
2	2	Golles, Tyler	JR	Manchester Memorial	5-2"	3
3	3	Stroud, Terrance	FR	Manchester Memorial	5-0"	1
 		Bollinger, Cedric	SO	Keene	NH	-
 		Opsahl, Alex	FR	Keene	NH	-
Men Pole Vault

 	Finals:		
-	Place	Name	Year	Team	Mark	Score
1	1	Gerton, Thomas	FR	Manchester Memorial	9-6"	5
2	2	Goodrich, Noah	SO	Keene	9-0"	3
3	2	Rathbun, Scott	SO	Keene	9-0"	1
4	4	Lieberstein, Maxwell	FR	Keene	7-0"	-
5	4	Tousley, Charlie	FR	Keene	7-0"	-
 		Cote, Josh	SR	Manchester Memorial	NH	-
 		Ionescu, Razevan	SO	Manchester Memorial	NH	-
Men Long Jump

 	Finals:		
-	Place	Name	Year	Team	Mark	Score
1	1	Stroud, Terrance	FR	Manchester Memorial	17-10"	5
2	2	Golles, Tyler	JR	Manchester Memorial	17-6"	3
3	3	Chicoine, Tristan	SR	Manchester Memorial	17-2"	1
4	4	Pitts, Tom	FR	Keene	16-11.5"	-
5	5	Rollins, Jacob	FR	Manchester Memorial	16-7"	-
6	6	Mahon, Alexander	FR	Manchester Memorial	16-5"	-
7	7	Hall, Uri-Jaun	SR	Manchester Memorial	16-3"	-
8	8	Hume, Riley	SO	Keene	15-7"	-
9	9	Tousley, Charlie	FR	Keene	14-9"	-
10	10	Wilson-Thomas, Jacob	FR	Keene	14-6"	-
11	10	Casoni, Jonathan	FR	Manchester Memorial	14-6"	-
12	12	Brown, Griffin	JR	Keene	13-0"	-
Men Triple Jump
Place	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Trombly, Jordan	SO	Manchester Memorial	37-6"	5	36-4"	37-6"	37-3"	36-2"	
2	Noel, Tyrique	FR	Manchester Memorial	36-4"	3	FOUL	34-0"	36-4"			
3	Cassin, Sam	SO	Manchester Memorial	35-9"	1	35-9"	34-10"	33-7"	34-5"		
4	Hume, Riley	SO	Keene	34-9"	-	32-6"	33-8"	34-5"	34-9"		
5	Duran-McEwan, Rick	SR	Manchester Memorial	34-1"	-	34-1"	33-2"	32-10"	PASS		
6	Wilson-Thomas, Jacob	FR	Keene	30-1"	-	29-9"	29-0"	28-10"	30-1"		
 	Tousley, Charlie	FR	Keene	FOUL	-	FOUL	FOUL	FOUL	FOUL		
Men Shot Put

 	Finals:		
-	Place	Name	Year	Team	Mark	Score
1	1	Adesina, Festus	SR	Manchester Memorial	38-0"	5
2	2	Darling, Jeavon	SO	Manchester Memorial	35-1"	3
3	3	Montanez, Luis	SR	Manchester Memorial	32-6"	1
4	4	Auciello, Griffin	JR	Manchester Memorial	31-8"	-
5	5	Tousley, Charlie	FR	Keene	28-9"	-
6	6	Kosakowski, Tyler	JR	Keene	27-6"	-
7	6	Bennis, Eden	SO	Keene	27-6"	-
8	8	Blodgett, Logan	SO	Manchester Memorial	25-5.5"	-
Men Discus Throw

 	Finals: Flight #1		
-	Place	Name	Year	Team	Mark	Score
1	1	Adesina, Festus	SR	Manchester Memorial	109-0"	5
2	2	Subler, Josh	SR	Manchester Memorial	87-10"	3
3	3	Connors, Gresham	SO	Manchester Memorial	87-9"	1
4	4	Huynh, Tommy	SR	Manchester Memorial	79-4"	-
5	5	Kosakowski, Tyler	JR	Keene	78-11"	-
6	6	Montanez, Luis	SR	Manchester Memorial	78-1"	-
7	7	Bennis, Eden	SO	Keene	72-10"	-
8	8	Shrestha, Aryan	FR	Manchester Memorial	70-5"	-
 		Auciello, Griffin	JR	Manchester Memorial	FOUL	-
 	Finals: Flight #2 		
-	Place	Name	Year	Team	Mark	Score
1	9	Mahon, Alexander	FR	Manchester Memorial	66-3"	-
2	10	Agresti, Michael	JR	Manchester Memorial	61-5"	-
3	11	Blodgett, Logan	SO	Manchester Memorial	60-7"	-
Men Javelin Throw
Place	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Rathbun, Scott	SO	Keene	127-8"	5	98-7"	122-8"	118-8"	127-8"	
2	Adesina, Festus	SR	Manchester Memorial	109-5"	3	93-7"	98-1"	105-10"	109-5"		
3	Darling, Jeavon	SO	Manchester Memorial	109-3"	1	99-9"	101-6"	107-6"	109-3"		
4	Subler, Josh	SR	Manchester Memorial	107-8"	-	107-8"	FOUL	101-0"	86-8"		
5	Mahoney, Ryan	FR	Manchester Memorial	106-4"	-	106-4"	61-0"				
6	Connors, Gresham	SO	Manchester Memorial	101-5"	-	101-5"	95-9"	92-5"	98-0"		
8	Bennis, Eden	SO	Keene	90-3"	-	87-9"	79-5"	90-3"	75-7"		
9	Shrestha, Aryan	FR	Manchester Memorial	88-4"	-	88-4"	72-10"	81-0"	78-1"		
10	Anderson, Kyle	JR	Keene	87-6"	-	68-0"	87-6"	68-0"	71-7"		
12	Montanez, Luis	SR	Manchester Memorial	82-5"	-	82-5"	FOUL	FOUL	FOUL		
13	Auciello, Griffin	JR	Manchester Memorial	80-2"	-	80-2"	66-7"	62-6"	73-8"		
7	Hume, Riley	SO	Keene	94-9"	-	92-11"	84-3"	94-9"	89-11"		
11	Phillips, Noah	SO	Keene	83-0"	-	78-10"	80-6"	67-0"	83-0"	
14	Hurley, Lucas	FR	Manchester Memorial	75-7"	-	75-7"	71-6"	74-5"	73-7"		
15	Nolan, Andre	SO	Keene	64-6"	-	64-6"	61-8"	61-11"	61-7"		
16	Kosakowski, Tyler	JR	Keene	61-7"	-	44-11"	52-6"	56-6"	61-7"		
17	Henkel, Mario	FR	Keene	54-5"	-	53-6"	51-6"	54-5"	53-10"		
18	Maragh, Noah	SO	Keene	33-0"	-	FOUL	25-5"	26-1"	33-0"